Address : 1 NEUMANN WAY CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
1C5605G01 | fixture engine main | 4920-00-114-2229 | 4920 | RFQ |
21C2777P046 | cable assembly temperature | 5995-00-050-9815 | 5995 | RFQ |
L25739G15 REV 8 BOM 10 | nozzle assemblyturbinenonaircr | 2835-01-676-8622 | 2835 | RFQ |
R984P1110A | resistor fixed wire wound induct | 5905-00-932-2316 | 5905 | RFQ |
875C109G1 | nozzle assembly tur | 2835-00-004-2632 | 2835 | RFQ |
1784M28P02 | boss pyrometer | 2840-01-465-0912 | 2840 | RFQ |
9531M76P01 | bracket mounting | 5340-01-204-6232 | 5340 | RFQ |
9662M26P01 | collar split nut | 2840-00-109-8311 | 2840 | RFQ |
9679M01G04 | support idler crank | 1560-00-234-8536 | 1560 | RFQ |
9456M96P01 | strap retaining | 5340-01-308-6247 | 5340 | RFQ |
21C5024P02 | jaw puller | 5120-01-042-8444 | 5120 | RFQ |
1C2783-3G1 | thumbscrew | 5305-01-096-3777 | 5305 | RFQ |
J165P4421A | resistor fixed wire wound | 5905-01-114-2231 | 5905 | RFQ |
R984P7000A | resistor fixed wire wound induct | 5905-00-469-8602 | 5905 | RFQ |
21C3155G01 | fixture aircraft ma | 4920-00-192-1095 | 4920 | RFQ |
J1213P04A | nut self locking extended washer | 5310-01-233-8681 | 5310 | RFQ |
105B3320P1 | bearing roller cylindrical | 3110-01-035-7566 | 3110 | RFQ |
1796M11G01 | bracket mounting | 5340-01-464-3740 | 5340 | RFQ |
1530M44G01 | bracket angle | 5340-01-327-5563 | 5340 | RFQ |
BEI3668B | test station fuel c | 4920-01-024-6749 | 4920 | RFQ |
871C106P20 | elbow tube | 4730-01-372-9558 | 4730 | RFQ |
3C3085P08 | nut plain hexagon | 5310-01-297-1058 | 5310 | RFQ |
21C451 | puller mechanical | 5120-00-717-1007 | 5120 | RFQ |
1C5874G01 | sling beam type | 3940-00-179-5859 | 3940 | RFQ |
7055M30G01 | vane compressor aircraft gas tur | 2840-01-140-8491 | 2840 | RFQ |
1C6360G03 | fixture separator g | 2840-01-092-5352 | 2840 | RFQ |
869C179P4 | bushing sleeve | 3120-00-782-4327 | 3120 | RFQ |
9545M52G01 | frame fan aircraft gas turbine e | 2840-01-508-2720 | 2840 | RFQ |
9514M83P01 | nut self locking clinch | 5310-01-183-9930 | 5310 | RFQ |
9527M69P01 | weight counterbalance | 3040-01-173-7422 | 3040 | RFQ |
2285-M58G01 | bracket mounting | 5340-01-625-1136 | 5340 | RFQ |
1493M24P02 | bushing sleeve | 3120-01-276-9293 | 3120 | RFQ |
1405M89 | valve globe | 4810-01-289-1296 | 4810 | RFQ |
PL105B2498 | gasket | 5330-01-287-2950 | 5330 | RFQ |
MVT68670-300 | coupling clamp grooved | 5342-00-450-4547 | 5342 | RFQ |
1296M56G01 | tube assembly metal | 4710-01-215-3409 | 4710 | RFQ |
136D9135P01 | tube assembly metal | 4710-01-313-4296 | 4710 | RFQ |
1C2903G2 | test stand nozzle a | 4920-00-970-4928 | 4920 | RFQ |
1286M82P08 | vane compressor aircraft gas tur | 2840-01-494-3829 | 2840 | RFQ |
L22227G01 | tube assembly metal | 4710-01-033-6442 | 4710 | RFQ |
301-285-412-6 | cartridge repair pa | 2840-01-262-1954 | 2840 | RFQ |
3R1377G01 | fixture engine main | 4920-01-447-6324 | 4920 | RFQ |
1C2515P32 | dial indicator | 5210-00-118-8335 | 5210 | RFQ |
P502P02 | blade compressor aircraft gas tu | 2840-01-522-2695 | 2840 | RFQ |
9016M53G11 | liner combustion chamber aircraf | 2840-01-227-4944 | 2840 | RFQ |
105R958P8-248 | blade turbine rotor aircraft gas | 2840-00-992-7641 | 2840 | RFQ |
1C2958P2 | plate draglink assy | 4920-01-003-4621 | 4920 | RFQ |
9525M19 | rotor turbine aircraft gas turbi | 2840-01-450-6905 | 2840 | RFQ |
1280M10G01 | support segment | 2840-01-174-5674 | 2840 | RFQ |
1301463 A-R | slide section drawer extension | 5340-01-174-8381 | 5340 | RFQ |
J267B0080B000B | hose assembly nonmetallic | 4720-00-917-7658 | 4720 | RFQ |
J1325P04 | pin straight headless | 5315-01-418-9764 | 5315 | RFQ |
7108M43P01 | electrical linear | 6615-01-561-3021 | 6615 | RFQ |
1C7229G01 | probe set eddy curr | 6635-01-588-3696 | 6635 | RFQ |
3C3210G02 | wrench torque | 5120-01-143-5472 | 5120 | RFQ |
305-390-506-0 | nozzle segment turbine aircraft | 2840-01-187-3196 | 2840 | RFQ |
21C2207-160 | cap protective dust and moisture | 5340-00-842-4999 | 5340 | RFQ |
3C3577P13 | escutcheon plate | 5340-01-283-7692 | 5340 | RFQ |
3C3003P176 | tool assembly | 5120-01-053-8582 | 5120 | RFQ |
1554M30G01 | bracket mounting | 5340-01-465-2157 | 5340 | RFQ |
1364M52 | elbow flange to tube | 4730-01-450-3078 | 4730 | RFQ |
9970M93G01 | bracket double angle | 5340-01-179-1478 | 5340 | RFQ |
1C5795P06 | handwheel | 5340-00-242-8872 | 5340 | RFQ |
J979P04E | nut plain hexagon | 5310-01-669-5153 | 5310 | RFQ |
2118M33G01 | nozzle segment turbine aircraft | 2840-01-578-5328 | 2840 | RFQ |
9085M59P01 | disk turbine aircraft gas turbin | 2840-01-013-5153 | 2840 | RFQ |
9988M37G01 | bracket angle | 5340-01-176-2034 | 5340 | RFQ |
9459M17P49 | pipe bent metallic | 4710-01-384-6466 | 4710 | RFQ |
9682M31P03 | insulation blanket thermal aircr | 2840-00-113-6505 | 2840 | RFQ |
9339M72P02 | elbow flange to tube | 4730-01-212-8266 | 4730 | RFQ |
3031M88P01 | mount oil tank | 2840-00-451-1423 | 2840 | RFQ |
3017M63G01 | tube inlet turbine | 4710-00-071-9412 | 4710 | RFQ |
3C3171G01 | spacer assembly spl | 4920-01-142-3699 | 4920 | RFQ |
2580M52G01 | frame fan aircraft gas turbine e | 2840-01-642-0373 | 2840 | RFQ |
9550M15G02 | vane assembly compressor aircraf | 2840-01-146-5715 | 2840 | RFQ |
21C1469P037 | key machine | 5315-01-045-1264 | 5315 | RFQ |
9496M29P01 | valve ball | 4820-01-284-2086 | 4820 | RFQ |
1784M50 | spacer specificationial shaped | 5365-01-494-8368 | 5365 | RFQ |
303D357P1-27 | blade turbine rotor aircraft gas | 2840-00-210-6069 | 2840 | RFQ |
7117M46P01 | cover access | 5340-01-204-6147 | 5340 | RFQ |
1981M96 | bracket engine accessory | 5342-01-492-0962 | 5342 | RFQ |
7112M40P01 | bracket double angle | 5340-01-196-3715 | 5340 | RFQ |
1C8031P44 | handle back | 5340-01-464-9747 | 5340 | RFQ |
9459M56-G03 | filter assembly flu | 4330-01-336-9756 | 4330 | RFQ |
21C8592P01 | lead test | 6625-01-167-8568 | 6625 | RFQ |
J167P1872A | resistor fixed wire wound | 5905-01-249-7031 | 5905 | RFQ |
856A4055P31 | bushing sleeve | 3120-01-320-1357 | 3120 | RFQ |
21C1106G001 | protector drive | 4920-00-571-8962 | 4920 | RFQ |
7132M77G01 | lead assembly electrical | 6150-01-246-5351 | 6150 | RFQ |
MS9068-132ES | o ring | 5331-00-453-9386 | 5331 | RFQ |
5047M40G02 | module subassembly amplifier | 2915-01-090-5698 | 2915 | RFQ |
1784M38P02 | connector multiple fluid pressur | 4730-01-593-1089 | 4730 | RFQ |
5863400-101 | connector receptacle electrical | 5935-01-322-3668 | 5935 | RFQ |
1296M72P01 | pump fuel metering and distribut | 2915-01-192-0847 | 2915 | RFQ |
21C1573-60 | plate retaining electrical conne | 5935-00-085-1778 | 5935 | RFQ |
LM3017 | detector engine bea | 4910-01-564-4128 | 4910 | RFQ |
9633M29P05 | sleeve grommet | 5325-00-760-8123 | 5325 | RFQ |
5051M39G02 | bracket mounting | 5340-01-198-4855 | 5340 | RFQ |
L22128 | seal plain | 5330-01-539-4713 | 5330 | RFQ |
1C5749P02 | container compresso | 4920-00-224-2461 | 4920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote