Address : 1 NEUMANN WAY CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
5034M20P02 | shim | 5365-01-176-2608 | 5365 | RFQ |
9540M13P04 | support front frame turbine engi | 2840-01-329-8745 | 2840 | RFQ |
4S90033-101A | fixture aircraft ma | 4920-00-874-4604 | 4920 | RFQ |
9143M55G02 | cap | 2835-01-152-3664 | 2835 | RFQ |
21C5879G01 | caliper micrometer outside | 5210-01-083-6732 | 5210 | RFQ |
1383M18P02 | speed sensor turbin | 6680-01-528-9877 | 6680 | RFQ |
9685M80P02 | disk compressor aircraft gas tur | 2840-00-097-9252 | 2840 | RFQ |
9082M95G17 | nozzle turbine aircraft gas turb | 2840-01-361-4372 | 2840 | RFQ |
9682M32P01 | insulation blanket thermal aircr | 2840-00-113-6456 | 2840 | RFQ |
L22195G01 | tube assembly metal | 4710-01-037-4038 | 4710 | RFQ |
9515M32G01 | bracket angle | 5340-01-185-2876 | 5340 | RFQ |
9654M46P21 | blade compressor aircraft gas tu | 2840-00-109-8553 | 2840 | RFQ |
7012M92P17 | retainer | 2840-01-184-8954 | 2840 | RFQ |
L34829G02 | tube assembly metal | 4710-01-381-2802 | 4710 | RFQ |
108R214G1 | frame assembly turb | 2840-00-800-7792 | 2840 | RFQ |
J293P08B | bolt machine | 5306-00-050-9401 | 5306 | RFQ |
9343M40G18 | frame turbine aircraft gas turbi | 2840-01-465-7563 | 2840 | RFQ |
2255M26P01 | valve bleed turbine engine | 2840-01-533-0465 | 2840 | RFQ |
9469M50G01 | cable assembly power electrical | 6150-01-307-6121 | 6150 | RFQ |
1274M20G13 | bracket angle | 5340-01-217-2118 | 5340 | RFQ |
1304M74P01 | shaft turbine aircraft gas turbi | 2840-00-097-9251 | 2840 | RFQ |
3006M27P3 | hose assembly nonmetallic | 4720-00-907-3384 | 4720 | RFQ |
9455M30G02 | borescope | 6650-01-227-4976 | 6650 | RFQ |
21C1572-18 | lamp incandescent | 6240-00-500-3629 | 6240 | RFQ |
133A1037 | parts kit sensor ov | 2840-00-979-4669 | 2840 | RFQ |
GEK 134492 FIG 84 IND 42 PG 628 | lead,electrical | 5995-01-711-0518 | 5995 | RFQ |
105R959P6-244 | blade turbine rotor aircraft gas | 2840-00-609-0124 | 2840 | RFQ |
9661M50P19 | blade compressor aircraft gas tu | 2840-00-110-5978 | 2840 | RFQ |
9021M63P03 | disk | 2835-01-376-9223 | 2835 | RFQ |
1578M30G14 | support turbine component aircra | 2840-01-617-5641 | 2840 | RFQ |
J231C0131DT | hose assembly nonmetallic | 4720-00-782-4434 | 4720 | RFQ |
1578M30G28 | link support | 2840-01-617-2070 | 2840 | RFQ |
L25855P01 | transducer press | 2835-01-289-6456 | 2835 | RFQ |
9609M97P03 | shaft straight | 3040-00-107-8937 | 3040 | RFQ |
113B4814P1 | setscrew | 5305-00-155-2101 | 5305 | RFQ |
9685M85G90 | rotor compressor aircraft gas tu | 2840-00-008-0032 | 2840 | RFQ |
9257M84P03 | gasket | 5330-01-531-5902 | 5330 | RFQ |
1C6388G01 | fixture aircraft ma | 4920-00-467-0657 | 4920 | RFQ |
9525M20G05 | nozzle turbine aircraft gas turb | 2840-01-346-0611 | 2840 | RFQ |
L22051G02 | clevis mount exhaus | 5342-01-037-9518 | 5342 | RFQ |
9629M22P01 | seal ring metal | 5330-00-115-6500 | 5330 | RFQ |
1459M52 | control unit supervisory turbine | 2995-01-441-6509 | 2995 | RFQ |
7058R64P6 | pump rotary | 4320-00-727-9176 | 4320 | RFQ |
J350P4650A | resistor fixed wire wound induct | 5905-01-249-7499 | 5905 | RFQ |
519D815 | modification kitxte | 4920-00-941-8298 | 4920 | RFQ |
2131M74G01 | nut assembly self locking gang c | 5310-01-544-0586 | 5310 | RFQ |
L22171P02 | cable assembly power electrical | 6150-01-031-1565 | 6150 | RFQ |
1358M31P01 | seal ring metal | 5330-01-199-0376 | 5330 | RFQ |
21C3040G006 | fxtr stg turbine ai | 4920-01-554-2090 | 4920 | RFQ |
1493M34P07 | bushing sleeve | 3120-01-275-1573 | 3120 | RFQ |
R583P0EU | bolt specificationial | 5306-00-464-8558 | 5306 | RFQ |
L25250G92 | engine gas turbine nonaircraft | 2835-01-565-4675 | 2835 | RFQ |
3C3698P04 | shaft shouldered | 3040-01-354-9065 | 3040 | RFQ |
21C8593P01 | lead test | 6625-01-167-8572 | 6625 | RFQ |
9408M27G01 | closure tool gearbo | 5120-00-410-9100 | 5120 | RFQ |
9671M82P02 | seal metallic aircraft gas turbi | 2840-00-495-4137 | 2840 | RFQ |
9634M61P01 | coupling flanged bo | 2840-00-107-9350 | 2840 | RFQ |
1C2742P10 | tube | 4710-01-337-2874 | 4710 | RFQ |
303D357P1-39 | blade turbine rotor aircraft gas | 2840-00-210-6069 | 2840 | RFQ |
L34976P117 | bolt machine | 5306-01-478-0057 | 5306 | RFQ |
705B452P4 | bearing ball annular | 3110-00-982-5962 | 3110 | RFQ |
9678M72G01 | tube assembly metal | 4710-00-113-1733 | 4710 | RFQ |
518D568P262 | plate identification | 9905-01-003-4823 | 9905 | RFQ |
21C305G002 | punch drift | 5120-00-717-1004 | 5120 | RFQ |
6078T65G14 | linercombustion chamberaircraf | 2840-01-682-9715 | 2840 | RFQ |
578C130P22 | pin rivet | 5320-00-763-2732 | 5320 | RFQ |
9113M79P01 | bracket mounting gearbox | 2840-01-064-8440 | 2840 | RFQ |
9138M71 | adapter straight flange to tube | 4730-01-513-1963 | 4730 | RFQ |
L34976P058 | bolt machine | 5306-01-381-9770 | 5306 | RFQ |
9944M76P07 | bolt externally relieved body | 5306-01-215-1351 | 5306 | RFQ |
L21554P26 | wiring harness branched | 6150-01-446-6681 | 6150 | RFQ |
R543P21U | bolt machine | 5306-00-143-3182 | 5306 | RFQ |
J165P1501 | resistor fixed wire wound induct | 5905-01-117-0555 | 5905 | RFQ |
GEK 134492 FIG 84 INDEX 50 | wiring harness,branched | 6150-01-711-1621 | 6150 | RFQ |
1C2793-6 | flaring tool shank | 5120-00-652-4934 | 5120 | RFQ |
308D580 | tube assembly metal | 4710-00-612-9106 | 4710 | RFQ |
1270M96G01 | tube assembly metal | 4710-01-200-5568 | 4710 | RFQ |
1328M54G01 | clip assembly electrical | 5999-01-276-8145 | 5999 | RFQ |
110R102P23 | bracket mounting | 5340-00-020-6358 | 5340 | RFQ |
1451M33G06 | nut strip | 5310-01-373-1614 | 5310 | RFQ |
5043M96P02 | cover chassis | 2995-01-089-4139 | 2995 | RFQ |
ST1050-0243 | o ring | 5331-00-165-1961 | 5331 | RFQ |
9454M50P04 | gage thickness | 5210-01-312-6396 | 5210 | RFQ |
665E293P1 | tailpiece union | 4730-00-827-7315 | 4730 | RFQ |
500-002 | thermocouple exhaus | 6685-01-304-2120 | 6685 | RFQ |
2-151V1226-75 | o ring | 5331-00-167-5137 | 5331 | RFQ |
9545M13G50 | frame,front,aircraft gas turbine | 2840-01-694-9977 | 2840 | RFQ |
J350P9760A | resistor fixed wire wound induct | 5905-01-249-5821 | 5905 | RFQ |
5011M84G1 | tube assembly metal | 4710-00-945-1304 | 4710 | RFQ |
2032M93P01 | disk compressor aircraft gas tur | 2840-01-527-5446 | 2840 | RFQ |
21C2099G002 | fixture engine main | 4920-00-898-2351 | 4920 | RFQ |
R5078B172B | hose drain gas turb | 4720-00-598-3103 | 4720 | RFQ |
9646M51P05 | bushing sleeve | 3120-00-110-8922 | 3120 | RFQ |
L34976P004 | bolt machine | 5306-01-477-7326 | 5306 | RFQ |
S925J151-WAA | tube metering | 6680-01-300-6133 | 6680 | RFQ |
2-036V1164-75 | o ring | 5331-00-172-7187 | 5331 | RFQ |
9051M63G02 | beam turbine liner | 2840-00-138-6583 | 2840 | RFQ |
1C6360P19 | torque handle | 2835-01-104-1374 | 2835 | RFQ |
9663M26P10 | disk turbine aircraft gas turbin | 2840-00-102-7669 | 2840 | RFQ |
J1175D0102AA | hose assembly nonmetallic | 4720-01-152-0633 | 4720 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote