Address : 1 NEUMANN WAY CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
1407M75 | fixture engine main | 4920-01-496-4227 | 4920 | RFQ |
9181M55P02 | retainer blade | 2840-01-228-3590 | 2840 | RFQ |
21C621G004 | maintenance kit air | 4920-00-357-5005 | 4920 | RFQ |
R995P5500A | resistor fixed wire wound induct | 5905-00-958-0943 | 5905 | RFQ |
L21306G05 | nozzle turbine nonaircraft gas t | 2835-01-014-6127 | 2835 | RFQ |
9469M31G01 | cable assembly specificationial purpose e | 6150-01-307-6131 | 6150 | RFQ |
J350P7320A 07482 | resistor fixed wire wound induct | 5905-01-250-1178 | 5905 | RFQ |
PL L25190G25 ITEM NO. 94051 | seal stationary | 2835-01-015-7378 | 2835 | RFQ |
1376M26G03 | bracket double angle | 5340-01-260-1400 | 5340 | RFQ |
L22039P01 | support exhaust | 2835-01-003-5714 | 2835 | RFQ |
J267E0063D090B | hose assembly nonmetallic | 4720-00-989-8657 | 4720 | RFQ |
9502M46P02 | gasket | 5330-01-323-8877 | 5330 | RFQ |
1791M72P04 | hose assembly metallic | 4720-01-671-8509 | 4720 | RFQ |
9995M23G01 | rotor compressor aircraft gas tu | 2840-01-139-2393 | 2840 | RFQ |
7132M45G03 | module signal contr | 2925-01-271-2824 | 2925 | RFQ |
9733M24P04 | bearing roller cylindrical | 3110-01-160-9076 | 3110 | RFQ |
J165P1151A | resistor fixed wire wound induct | 5905-01-114-2245 | 5905 | RFQ |
9739M88P04U | filterfluid | 2915-01-682-9248 | 2915 | RFQ |
J296P10A | bolt machine | 5306-00-162-3061 | 5306 | RFQ |
1269M96P02 | valve check | 4820-01-176-5060 | 4820 | RFQ |
21C766-15 | plug specificationial | 5342-01-285-2540 | 5342 | RFQ |
9651M98G06 | mount fan stator | 2840-00-168-6561 | 2840 | RFQ |
1410M26 | adapter engine fron | 4920-01-367-1018 | 4920 | RFQ |
3019M15P01 | bracket angle | 5340-00-864-8608 | 5340 | RFQ |
858E484P04 | block distributor | 3940-01-345-6624 | 3940 | RFQ |
1304M15G04 | support fan component aircraft g | 2840-00-114-0263 | 2840 | RFQ |
301-316-158-0 | shaft turbine aircraft gas turbi | 2840-01-189-2941 | 2840 | RFQ |
1317M33G41 | nozzle fuel injection | 2915-01-322-9907 | 2915 | RFQ |
9682M21P02 | insulation blanket thermal aircr | 2840-00-111-1001 | 2840 | RFQ |
GE-1797M97P02 | vibrator ignition coil | 2925-01-531-0248 | 2925 | RFQ |
518D555P4 | plate mounting | 4920-01-003-4641 | 4920 | RFQ |
L63767G04 | engine,gas turbine,nonaircraft | 2835-01-688-1244 | 2835 | RFQ |
9969M97G04 | shroud segment turbine aircraft | 2840-01-146-9391 | 2840 | RFQ |
705B276P3 | ring retaining | 5325-00-598-1054 | 5325 | RFQ |
2C14138G02 | inserter and remover seal | 5120-01-520-9020 | 5120 | RFQ |
9438M77G01 | fixture aircraft ma | 4920-01-034-7735 | 4920 | RFQ |
1462M33P03 | stud locked in | 5307-01-307-2418 | 5307 | RFQ |
21C2263P010 | pusher drive | 5120-00-981-7510 | 5120 | RFQ |
1540M94G01 | bracket angle | 5340-01-368-1031 | 5340 | RFQ |
1C6105G01 | fixture engine main | 4920-00-689-4329 | 4920 | RFQ |
21C763G001 | protector blades | 4920-00-863-4846 | 4920 | RFQ |
L62479G01 | tube metallic | 4710-01-652-3718 | 4710 | RFQ |
21C10076 | coil electrical | 5950-01-211-1858 | 5950 | RFQ |
1342M32G01 | bracket mounting | 5340-01-291-4297 | 5340 | RFQ |
21C6556G01 | fixture aircraft ma | 4920-01-067-4465 | 4920 | RFQ |
L37082P01 | cable specificationial purpose electrical | 6145-01-443-5304 | 6145 | RFQ |
5013M62P08 | spacer | 5365-00-492-5581 | 5365 | RFQ |
9273M62 | ring piston | 2805-01-539-8522 | 2805 | RFQ |
1C6477P34 | screw | 5305-01-124-5108 | 5305 | RFQ |
1424M60P15 | hose assembly nonmetallic | 4720-01-577-4710 | 4720 | RFQ |
1881M91G02 | baffle airflow aircraft gas turb | 2840-01-550-2148 | 2840 | RFQ |
1155M49P001A | bracket angle | 5340-01-182-6149 | 5340 | RFQ |
1381M44G01 | bracket angle | 5340-01-287-6664 | 5340 | RFQ |
576C558P4 | washer flat | 5310-01-390-4926 | 5310 | RFQ |
518D540P2 | frame assy upper | 4920-01-003-4646 | 4920 | RFQ |
L21737G03 | shaft assembly flexible | 3040-01-371-6880 | 3040 | RFQ |
9692M30P01 | valve regulating fluid pressure | 4810-01-211-0166 | 4810 | RFQ |
9940M85G10 | support accessory aircraft gas turbine engine | 2840-01-147-0458 | 2840 | RFQ |
487L913G10 | afterburner turbine engine | 2840-00-157-3625 | 2840 | RFQ |
3049M43P01 | wire nonelectrical | 9505-01-052-5300 | 9505 | RFQ |
1590M29G01 | disk compressor aircraft gas tur | 2840-01-219-3703 | 2840 | RFQ |
XM-38800 | transmitter liquid | 6680-01-337-8295 | 6680 | RFQ |
1666M74G02 | gutter assembly augmentor flameh | 2840-01-377-3752 | 2840 | RFQ |
3C6019G01 | transducer set ultr | 6635-01-584-2892 | 6635 | RFQ |
3014M60P02 | clip turbine nozzle | 2840-00-944-9059 | 2840 | RFQ |
J815P036A | bolt close tolerance | 5306-01-214-7893 | 5306 | RFQ |
3C3050G01 | fixture engine main | 4920-01-137-2853 | 4920 | RFQ |
5125T24P01 | retainer ringassembled nut | 5340-01-682-5023 | 5340 | RFQ |
5126T59P19 | vane compressor aircraft gas tur | 2840-01-660-5745 | 2840 | RFQ |
L22330P01 | signal flame | 2835-00-602-6815 | 2835 | RFQ |
9642M30P03 | weight counterbalance | 3040-00-109-8559 | 3040 | RFQ |
1296M62P04 | hose assembly nonmetallic | 4720-01-213-7718 | 4720 | RFQ |
1360M80G26 | frame turbine aircraft gas turbi | 2840-01-512-7750 | 2840 | RFQ |
21C3080G002 | adapter assembly in | 4920-00-825-3782 | 4920 | RFQ |
105R958P8-238 | blade turbine rotor aircraft gas | 2840-00-992-7641 | 2840 | RFQ |
2088M39P06 | clamp loop | 5340-01-528-8221 | 5340 | RFQ |
2157M10G01 | bracket multiple angle | 5340-01-491-2890 | 5340 | RFQ |
L22047 | bearing plain self aligning | 3120-01-022-7161 | 3120 | RFQ |
21C1469-033 | chuck | 5210-01-045-1141 | 5210 | RFQ |
1962M70P01 | bearing roller cylindrical | 3110-01-147-4486 | 3110 | RFQ |
17A5660P10 | plate guide | 4920-01-060-2239 | 4920 | RFQ |
3011M90P3 | shroud fuel nozzle | 2835-00-422-1351 | 2835 | RFQ |
1518M44P01 | nipple boss | 4730-01-328-5462 | 4730 | RFQ |
J167P2492A | resistor fixed wire wound nonind | 5905-01-249-4719 | 5905 | RFQ |
1675M76P01 | spacer specificationial shaped | 5365-01-365-6660 | 5365 | RFQ |
9665M71P02 | gasket | 5330-01-454-8541 | 5330 | RFQ |
136D8911P060 | tube assembly metal | 4710-01-306-4153 | 4710 | RFQ |
1C6345P16 | shim | 5365-01-098-0507 | 5365 | RFQ |
J350P1650A | resistor fixed wire wound induct | 5905-01-249-6938 | 5905 | RFQ |
1411M52 | valve globe | 4820-01-317-8838 | 4820 | RFQ |
9182M85P01 | nut plain hexagon | 5310-01-294-1503 | 5310 | RFQ |
100056-001 | nut plain cap | 5310-01-362-0654 | 5310 | RFQ |
AE86460R | bushing | 4730-01-599-4099 | 4730 | RFQ |
518D568P201 | plate identificatio | 9905-01-003-4861 | 9905 | RFQ |
J206P0125 | ring retaining | 5325-01-183-9924 | 5325 | RFQ |
660-022M10R5-12 | cap recetacle | 5935-01-531-0087 | 5935 | RFQ |
L51217 | tube and fittings metallic | 4710-01-513-1385 | 4710 | RFQ |
L48145 | hose assembly nonmetallic | 4720-01-537-1148 | 4720 | RFQ |
4096T44G01 | nut assemblyself lockinggang c | 5310-01-681-6007 | 5310 | RFQ |
9995M25G01 | case and vane assembly compresso | 2840-01-189-2942 | 2840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote