Address : 1 NEUMANN WAY CINCINNATI, OH, 45215-1988 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2207A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
1C5827P45 | bearing sleeve | 3120-00-410-7351 | 3120 | RFQ |
1406M14P01 | transducer pressure | 4920-01-269-8821 | 4920 | RFQ |
9184M20P03 | vane compressor aircraft gas tur | 2840-01-072-5521 | 2840 | RFQ |
9419M67P23 | gage length compressor stator va | 5220-00-004-5666 | 5220 | RFQ |
J645P28A | bolt machine | 5306-01-160-1948 | 5306 | RFQ |
519D479G1 | adapter assembly oil filtration | 4730-01-008-8949 | 4730 | RFQ |
229E450P1 | housing mechanical drive | 2915-00-623-5232 | 2915 | RFQ |
L 16716P25 | mainfuelcontrol | 2835-01-239-4886 | 2835 | RFQ |
L34981P01 | bracket angle | 5340-01-480-6242 | 5340 | RFQ |
9676M40P29 | insulation blanket thermal aircr | 2840-00-113-8655 | 2840 | RFQ |
9673M90G78 | case and vane assembly compresso | 2840-00-551-6579 | 2840 | RFQ |
9181M24P12 | cover plate | 5342-01-037-8439 | 5342 | RFQ |
5015M26G1 | tube turbine | 4710-00-004-2601 | 4710 | RFQ |
21C671P011 | protector front fra | 4920-00-715-7345 | 4920 | RFQ |
21C3600G001 | holding plate after | 4920-00-574-1396 | 4920 | RFQ |
3040M68P01 | bearing sleeve | 3120-00-280-6398 | 3120 | RFQ |
PLGA2185020A | plug | 5342-01-120-3952 | 5342 | RFQ |
J165P3321A | resistor fixed wire wound induct | 5905-01-114-6510 | 5905 | RFQ |
1540M59G01 | bracket angle | 5340-01-287-5818 | 5340 | RFQ |
416B130P9 | cap plug protective dust and moi | 5340-01-056-0050 | 5340 | RFQ |
L28474G01 | tube and fittings metallic | 4710-01-513-0942 | 4710 | RFQ |
5015M18G1 | switch push | 5930-00-976-0979 | 5930 | RFQ |
1276M31P02 | blade turbine rotor aircraft gas | 2840-01-147-2670 | 2840 | RFQ |
J221P275 | o ring | 5331-01-005-0523 | 5331 | RFQ |
9133M55P01 | retainer packing | 5330-01-131-4380 | 5330 | RFQ |
336C654P3 | bearing ball annular | 3110-00-899-8840 | 3110 | RFQ |
1329M10P10 | fuel control main turbine engine | 2915-01-297-5409 | 2915 | RFQ |
21C3036P011 | metallizing outfit | 3433-00-827-9002 | 3433 | RFQ |
5000M97P47 | stud plain | 5307-00-874-0766 | 5307 | RFQ |
9609M07P06 | bearing plain self aligning | 3120-01-152-5057 | 3120 | RFQ |
9358M66P29 | strap retaining | 5340-01-528-3305 | 5340 | RFQ |
CF6 80C2A2 | engine gas turbine aircraft | 2840-01-529-1291 | 2840 | RFQ |
9395M89G01 | shroud segment turbine aircraft | 2840-01-334-9225 | 2840 | RFQ |
L2242P14 | conditioner power line | 6110-01-483-3324 | 6110 | RFQ |
9632M38P04 | shield heat aircraft gas turbine | 2840-00-116-7916 | 2840 | RFQ |
9084M45G06 | rotor compressor aircraft gas tu | 2840-01-014-4473 | 2840 | RFQ |
7044M19P03 | rod end | 5342-01-190-8163 | 5342 | RFQ |
3015M80P02 | cushion oil turbine | 2835-00-003-3457 | 2835 | RFQ |
9656M11G01 | bracket angle | 5340-00-111-0988 | 5340 | RFQ |
J350P3240A | resistor fixed wire wound induct | 5905-01-108-0626 | 5905 | RFQ |
1412M15P05 | sleeve flared tube fitting | 4730-00-565-3011 | 4730 | RFQ |
L22366P03 | cable assembly power electrical | 2835-01-016-6090 | 2835 | RFQ |
1317M48G01 | support turbine nozzle aircraft | 2840-01-242-8298 | 2840 | RFQ |
L21678P06 | wiring harness branched | 6150-01-470-0476 | 6150 | RFQ |
1561M94P01 | seal metallic aircraft gas turbi | 2840-01-347-1681 | 2840 | RFQ |
517D612P04 | hose assembly nonmetallic | 4720-00-919-4262 | 4720 | RFQ |
21C5130P01 | cover multipurpose | 4920-00-218-0841 | 4920 | RFQ |
J982P04 | hose assembly nonmetallic | 4720-00-131-6184 | 4720 | RFQ |
575C660P3 | hose assembly tetraluor | 2840-00-631-4277 | 2840 | RFQ |
K182P14 | vane turbine engine | 2835-00-602-6023 | 2835 | RFQ |
CR103DB411B W CR103DN1G1 | switch push | 5930-01-311-3691 | 5930 | RFQ |
9635M27G04 | seal air aircraft gas turbine en | 2840-00-236-1588 | 2840 | RFQ |
987E117P07 | track sliding door | 5340-01-312-7730 | 5340 | RFQ |
1C3955G1 | bellmouth engine | 4920-00-939-8979 | 4920 | RFQ |
416B810P8 | insulator washer | 5970-00-505-0020 | 5970 | RFQ |
J228P029 | o ring | 5331-01-176-4910 | 5331 | RFQ |
332C594P30 | cable assembly power electrical | 5995-00-964-3336 | 5995 | RFQ |
1540M53P01 | bumper | 5340-01-287-6777 | 5340 | RFQ |
9686M18P17 | seal air aircraft gas turbine en | 2840-00-111-7744 | 2840 | RFQ |
3C3003P234 | remover block assembly | 5120-01-248-6442 | 5120 | RFQ |
111R219G3 | frame compressor | 2840-00-135-0844 | 2840 | RFQ |
L22133P04 | boot dust and moisture seal | 5340-01-063-6238 | 5340 | RFQ |
9538M64P15 | bushing sleeve | 3120-01-375-5406 | 3120 | RFQ |
L21752P04 | seal metallic specificationial | 2835-01-373-1855 | 2835 | RFQ |
L42185G01 | tube assembly metal | 4710-01-514-7561 | 4710 | RFQ |
7003M72 | insulation blanket thermal aircr | 2840-00-111-1004 | 2840 | RFQ |
3C3716P04 | runner nonmetallic | 5342-01-319-3785 | 5342 | RFQ |
9651M92G17 | seal air aircraft gas turbine en | 2840-01-112-3725 | 2840 | RFQ |
1C7152P01 | fixture aircraft ma | 4920-01-261-0340 | 4920 | RFQ |
124D960-20 | blade turbine rotor aircraft gas | 2840-00-210-6069 | 2840 | RFQ |
2113M18P02 | blade fan aircraft gas turbine e | 2840-01-490-0077 | 2840 | RFQ |
J490P05B | nut self locking double hexagon | 5310-01-139-6790 | 5310 | RFQ |
L25190G2 | power turbine module aircraft ga | 2840-01-433-8838 | 2840 | RFQ |
C119619-1 | sensor oil level | 6680-00-920-2448 | 6680 | RFQ |
5038M35P06 | strip brazing turbine | 2840-01-078-0413 | 2840 | RFQ |
7068M11P01 | mount resilient weapon system | 5342-01-323-0703 | 5342 | RFQ |
638E261P2 | cone torque compres | 2840-00-787-9789 | 2840 | RFQ |
7111M93G01 | cover local cutoff | 2915-01-198-7340 | 2915 | RFQ |
1009KB | gage pressure dial | 6685-00-947-6784 | 6685 | RFQ |
9511M79G01 | arm compressor stator turbine en | 3040-01-146-5635 | 3040 | RFQ |
305-078-304-0 | magnet permanent | 5340-01-275-5786 | 5340 | RFQ |
705B504P21 | packing preformed | 5330-00-649-1710 | 5330 | RFQ |
1376M63P04 | hose assembly nonmetallic | 4720-01-407-0738 | 4720 | RFQ |
708B383P1 | cable assembly specificationial purpose | 6150-00-630-7302 | 6150 | RFQ |
3039M40P02 | doubler flange fa | 2840-00-003-0833 | 2840 | RFQ |
L21370G08 | frame front | 2835-01-039-2035 | 2835 | RFQ |
9521M53G02 | frame front aircraft gas turbine | 2840-01-310-6186 | 2840 | RFQ |
1533M80G01 | bracket mounting | 5340-01-288-9263 | 5340 | RFQ |
J167P4072A | resistor fixed wire wound nonind | 5905-01-249-7531 | 5905 | RFQ |
9016M54G09 | liner combustion chamber aircraf | 2840-01-304-4795 | 2840 | RFQ |
21C2523G001 | gage profile | 5220-00-166-4378 | 5220 | RFQ |
5052M88 | tube assembly metal | 4710-01-214-7496 | 4710 | RFQ |
1C5726P07 | wrench finger | 5120-00-255-2987 | 5120 | RFQ |
3C3465G01 | fixture engine main | 4920-01-199-8453 | 4920 | RFQ |
1406M16P01 | valve ball | 4820-01-284-2100 | 4820 | RFQ |
9184M14P12 | vane compressor aircraft gas tur | 2840-01-072-3522 | 2840 | RFQ |
303D357P1-5N | blade turbine rotor aircraft gas | 2840-00-210-6069 | 2840 | RFQ |
2087M69P01 | seal air aircraft gas turbine en | 2840-01-504-1845 | 2840 | RFQ |
1450M13G06 | exhaust system engine | 2995-01-374-0469 | 2995 | RFQ |
1C7087G01 | gage profile | 5220-01-154-5477 | 5220 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote