Address : 400 MAIN ST EAST HARTFORD, CT, 06118-1873 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0708A | ADP Code : HQ0337 |
Manufacturer: United Technologies Corporation |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
PWA70857 | mask shotpeen | 4920-01-388-3415 | 4920 | RFQ |
819882 | bearing ball annular | 3110-01-472-9734 | 3110 | RFQ |
PWA57731-2 | bracket set,angle | 5340-01-689-0940 | 5340 | RFQ |
PWA70856 | mask shotpeen | 4920-01-388-3377 | 4920 | RFQ |
4070182 | liner combustion chamber aircraf | 2840-01-289-4569 | 2840 | RFQ |
PWA70866 | mask shotpeen | 4920-01-388-3377 | 4920 | RFQ |
785019CL1 | bushing blank | 5365-01-480-3899 | 5365 | RFQ |
4080064 | case turbine aircraft gas turbin | 2840-01-560-3232 | 2840 | RFQ |
822913 | seat bearing | 3110-01-572-4820 | 3110 | RFQ |
67279CL8 | meteringplug | 2995-00-141-0383 | 2995 | RFQ |
528445CL5 | weight counter balance turbine engine | 9999-00-946-1039 | 9999 | RFQ |
4073604 | cap filler opening | 1680-00-674-4255 | 1680 | RFQ |
PWA57731-1 | bracket set,angle | 5340-01-689-0949 | 5340 | RFQ |
2186858 | case turbine nonaircraft gas tur | 2835-01-451-7062 | 2835 | RFQ |
815967 | rotor compressor aircraft gas tu | 2840-01-159-6804 | 2840 | RFQ |
MS9885-08 | bolt machine | 5306-00-432-6114 | 5306 | RFQ |
491757 | gasket | 5330-01-168-9920 | 5330 | RFQ |
PWA54031 | detector metal flaw | 6635-01-347-9650 | 6635 | RFQ |
652628 | tube fuel control | 2915-00-221-1256 | 2915 | RFQ |
3066T99P02 | tube assembly metal | 4710-01-620-2572 | 4710 | RFQ |
822892-01 | seal air aircraft gas turbine en | 2840-01-543-8575 | 2840 | RFQ |
4049243 | indicator subassemb | 6680-01-038-8985 | 6680 | RFQ |
PWA12427 | adapter | 4920-01-115-1759 | 4920 | RFQ |
PWA57824 | retainer,turnlock fastener eject | 5325-01-707-9677 | 5325 | RFQ |
785017CL4 | bushingblank | 5365-01-480-3900 | 5365 | RFQ |
618489CL2 | weight counter balance turbine engine | 9999-00-168-9985 | 9999 | RFQ |
PWA-56685 | fixture engine main | 4920-01-440-3024 | 4920 | RFQ |
PWA50775-6 | lockbar | 5340-01-540-4719 | 5340 | RFQ |
PWA32082 | puller | 4920-01-115-2094 | 4920 | RFQ |
4086663 | plate retaining bearing | 3110-01-518-5471 | 3110 | RFQ |
770422 | valve solenoid | 4810-00-204-1575 | 4810 | RFQ |
4069918 | bracket mounting | 5340-01-412-8477 | 5340 | RFQ |
400661 | bolt shoulder | 5306-00-373-2993 | 5306 | RFQ |
819883 | bearing ball annular | 3110-01-472-9734 | 3110 | RFQ |
PWA70299 | fixture engine main | 4920-01-315-2420 | 4920 | RFQ |
8514133 | piston valve | 4810-01-224-0854 | 4810 | RFQ |
785019CL3 | bushingblank | 5365-01-480-3895 | 5365 | RFQ |
815922 | seal metallic aircraft gas turbi | 2840-01-470-6511 | 2840 | RFQ |
46196 | cable assembly specificationial purpose e | 6150-01-310-6126 | 6150 | RFQ |
207732P15 | seal ring metal | 5330-01-236-5693 | 5330 | RFQ |
418580CL1 | weight counterbalance | 3040-00-062-9709 | 3040 | RFQ |
562564 | clip spring tension | 5340-00-832-6191 | 5340 | RFQ |
PWA70825 | adapter braze ring | 4920-01-388-6400 | 4920 | RFQ |
587966 | gasket | 5330-01-173-5065 | 5330 | RFQ |
PWA71332 | fixture engine main | 4920-01-419-1423 | 4920 | RFQ |
785019CL5 | bushingblank | 5365-01-480-3906 | 5365 | RFQ |
PWA12200 | wrench | 4920-01-114-9640 | 4920 | RFQ |
794814 | case compressor aircraft gas tur | 2840-01-305-5309 | 2840 | RFQ |
4070844 | shaft turbine aircraft gas turbi | 2840-01-289-3785 | 2840 | RFQ |
PWA71459 | fixture engine main | 4920-01-421-7501 | 4920 | RFQ |
2181683 | body valve | 4810-01-316-9931 | 4810 | RFQ |
524706 | cooler lubricating oil engine | 2935-00-972-1859 | 2935 | RFQ |
4041047CLM | spacer ring | 5365-01-342-4824 | 5365 | RFQ |
4081399 | bushing sleeve | 3120-01-419-1094 | 3120 | RFQ |
418580CLASS1 | weight counter balance turbine engine | 9999-00-062-9709 | 9999 | RFQ |
BRC-25 | ram hydraulic | 4320-01-008-3056 | 4320 | RFQ |
755944 | filter body fluid | 2945-01-204-7448 | 2945 | RFQ |
557339CL2 | weight counter balance turbine engine | 9999-00-050-7630 | 9999 | RFQ |
800050 | gearbox accessory drive turbine | 2840-01-301-6329 | 2840 | RFQ |
470U109-1 | spring helical torsion | 5360-01-658-8648 | 5360 | RFQ |
4081482-01 | tube assembly metal | 4710-01-424-6037 | 4710 | RFQ |
PWA56300-35 | ball carbide | 4920-01-381-8051 | 4920 | RFQ |
4073590 | bracket mounting | 5340-01-332-6042 | 5340 | RFQ |
PWA57617-5 | bracketangle | 5342-01-680-3620 | 5342 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote