CAGE Code: 3XWN1
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
3XWN1-13473 | 5975-01-710-7669 | leg,electrical equipment | 59 | 5975 | RFQ |
T2C2-90100 | 5995-01-686-9138 | cable assembly,radio frequency | 59 | 5995 | RFQ |
91770A147 | 5305-01-661-4801 | screw machine | 53 | 5305 | RFQ |
T2C2-90090-101 | 5999-01-686-3309 | repair kit,electronic equipment | 59 | 5999 | RFQ |
10160 | 5940-01-663-9767 | adapter radio frequency cable | 59 | 5940 | RFQ |
3XWN1-13474 | 5975-01-710-7676 | leg,electrical equipment | 59 | 5975 | RFQ |
10933 1 | 5985-01-666-6414 | wave tube amplifier | 59 | 5985 | RFQ |
T2C2-13805 | 5995-01-692-8332 | cable assembly,power,electrical | 59 | 5995 | RFQ |
10283 REVD1 | 4720-01-664-7948 | hose assembly nonmetallic | 47 | 4720 | RFQ |
11485-10 | 5995-01-663-8704 | cable assembly radio frequency | 59 | 5995 | RFQ |
3XWN1-14102-3 | 5985-01-713-5245 | antenna | 59 | 5985 | RFQ |
11834-5 | 4720-01-658-1643 | hose air duct | 47 | 4720 | RFQ |
10176 24 | 5985-01-667-5763 | antenna group | 59 | 5985 | RFQ |
13476 REV E | 5985-01-682-7742 | supportantenna horn | 59 | 5985 | RFQ |
12002S | 5895-01-623-5673 | communication system | 58 | 5895 | RFQ |
T2C2 90040 | 5995-01-664-6969 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
10474-12 | 5895-01-659-8671 | communications modem | 58 | 5895 | RFQ |
3XWN1-10866 | 5985-01-710-8007 | base,antenna support | 59 | 5985 | RFQ |
T2C2-90003 | 5995-01-660-0119 | cable assembly power electrical | 59 | 5995 | RFQ |
T2C2-13474 | 5985-01-682-7735 | supportantenna horn | 59 | 5985 | RFQ |
12162 | 6150-01-663-8699 | cable assembly power electrical | 61 | 6150 | RFQ |
327520-2 | 1680-01-617-6901 | nrp modem dual chan | 16 | 1680 | RFQ |
3XWN1-10156 | 5995-01-710-7194 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
GATR 1.2M GEN2,10539 | 5895-01-619-4284 | communication subsystem | 58 | 5895 | RFQ |
14851-1 | 5985-01-692-7279 | antenna subassembly | 59 | 5985 | RFQ |
T2C2-16023-001 | 5985-01-692-6600 | horn,waveguide | 59 | 5985 | RFQ |
13792 | 5975-01-695-9899 | leg,electrical equipment | 59 | 5975 | RFQ |
3XWN1-11486-8 | 5995-01-711-0123 | cable assembly,radio frequency | 59 | 5995 | RFQ |
12765 | 5995-01-663-9751 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
T2C2-10591-009 | 5985-01-660-9535 | inclinometer antenna | 59 | 5985 | RFQ |
13714 | 5985-01-685-9672 | antenna group | 59 | 5985 | RFQ |
13319-3 | 5999-01-685-9109 | accessory kitelectronic equipme | 59 | 5999 | RFQ |
T2C2-12161 | 6150-01-659-9901 | cable assembly power electrical | 61 | 6150 | RFQ |
C5310-00471 | 5310-01-698-4322 | NA | 53 | 5310 | RFQ |
19014B1210-0 | 5985-01-711-7676 | antenna | 59 | 5985 | RFQ |
70215K51 | 5975-01-661-4262 | strap tie down elecrical compone | 59 | 5975 | RFQ |
10003 | 5975-01-653-8983 | leg electrical equipment | 59 | 5975 | RFQ |
T2C2-90100-101 | 5995-01-686-9138 | cable assembly,radio frequency | 59 | 5995 | RFQ |
91772A143 | 5305-01-662-0712 | screw cap socket head | 53 | 5305 | RFQ |
10004444 | 5985-01-692-2936 | antenna subassembly | 59 | 5985 | RFQ |
13805-1 REV A | 6150-01-673-9922 | cable assemblypowerelectrical | 61 | 6150 | RFQ |
T2C2-12016-003 | 5920-01-661-7771 | mat electrostatic discharging | 59 | 5920 | RFQ |
C5310-00478 | 5310-01-698-3403 | washer,lock | 53 | 5310 | RFQ |
327519-2 | 5995-01-677-2292 | wire bundle,cable | 59 | 5995 | RFQ |
96562A827 | 5305-01-662-0715 | screw cap socket head | 53 | 5305 | RFQ |
11090 | 5995-01-663-8701 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
T2C2-90046-103 | 5995-01-693-3723 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
T2C2-10866-001 | 5985-01-660-8839 | horn waveguide | 59 | 5985 | RFQ |
T2C2-10591-001 | 5985-01-660-3888 | control inflation radome | 59 | 5985 | RFQ |
T2C2-14102-005 | 5985-01-659-9273 | bag antenna | 59 | 5985 | RFQ |
334456-1 | 1680-01-687-6523 | fan assembly | 16 | 1680 | RFQ |
T2C2-90047-103 | 5995-01-693-3727 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
13791 | 5975-01-695-7743 | leg,electrical equipment | 59 | 5975 | RFQ |
327020-1 | 1680-01-617-6905 | nrp antenna tcdl om | 16 | 1680 | RFQ |
T2C2-13798-001 | 5340-01-681-9071 | bracketmounting | 53 | 5340 | RFQ |
3XWN1-13443 | 5975-01-710-7651 | leg,electrical equipment | 59 | 5975 | RFQ |
07011T2421-0 | 6130-01-692-3039 | power supply,uninterruptible | 61 | 6130 | RFQ |
12054 REV A | 5995-01-660-0214 | cable assembly power electrical | 59 | 5995 | RFQ |
10527 | 2540-01-658-0399 | base plate body | 25 | 2540 | RFQ |
10877 | 5985-01-654-1791 | case antenna | 59 | 5985 | RFQ |
11685 | 5985-01-647-3750 | antenna subassembly | 59 | 5985 | RFQ |
13474 REV E | 5985-01-682-7735 | supportantenna horn | 59 | 5985 | RFQ |
11578 | 5895-01-623-1901 | electronic frequency converter | 58 | 5895 | RFQ |
11572 | 5985-01-677-8999 | antenna subassembly | 59 | 5985 | RFQ |
13786 | 6130-01-692-2708 | power supply | 61 | 6130 | RFQ |
T2C2-90095 | 5995-01-692-8339 | cable assembly,power,electrical | 59 | 5995 | RFQ |
T2C2-12187-001 | 5985-01-660-5431 | base antenna support | 59 | 5985 | RFQ |
10923 | 4720-01-663-8639 | hose assembly nonmetallic | 47 | 4720 | RFQ |
T2C2-12016 | 5920-01-661-7771 | mat electrostatic discharging | 59 | 5920 | RFQ |
11486-14 | 5995-01-685-7729 | cable assemblyspecificationial purposee | 59 | 5995 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote