Item Name | Panel Outer Wing Trailing Edge |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-161-4133 (001614133) |
NCB Code | USA (00) |
Manufacturer | Cpi Aerostructures Inc, Top Flight Aerostructures Inc, Triumph Aerostructures Llc, Triumph Airborne Structures Llc, Bonded Technology Inc, Honeycomb Company Of America Inc, Honeycomb Aircraft Repair Center Llc, Nordam Group Inc, Mra Systems Inc, Aero Components Inc, Lbz Llc, Aero Systems Engineering Inc, Apex Composites Inc, Cascade Composites Llc, Lockheed Martin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4J52007-291A | cpi aerostructures inc | panel outer wing trailing edge | 9u679 | RFQ |
4J52007-291A | top flight aerostructures inc | panel outer wing trailing edge | 419y2 | RFQ |
4J52007-291A | triumph aerostructures llc | panel outer wing trailing edge | 93221 | RFQ |
4J52007-291A | triumph airborne structures llc | panel outer wing trailing edge | 059s2 | RFQ |
4J52007-291A | bonded technology inc | panel outer wing trailing edge | 015p0 | RFQ |
4J52007-291A | honeycomb company of america inc | panel outer wing trailing edge | 99115 | RFQ |
4J52007-291A | honeycomb aircraft repair center llc | panel outer wing trailing edge | 7hu35 | RFQ |
4J52007-291A | nordam group inc | panel outer wing trailing edge | 29957 | RFQ |
4J52007-291A | mra systems inc | panel outer wing trailing edge | 1b6r3 | RFQ |
4J52007-291A | aero components inc | panel outer wing trailing edge | 59213 | RFQ |
4J52007-291A | lbz llc | panel outer wing trailing edge | 3ecn8 | RFQ |
4J52007-291A | aero systems engineering inc | panel outer wing trailing edge | 3t716 | RFQ |
4J52007-291A | apex composites inc | panel outer wing trailing edge | 0x451 | RFQ |
4J52007-291A | cascade composites llc | panel outer wing trailing edge | 4pfc1 | RFQ |
4J52007-291A | lockheed martin corporation | panel outer wing trailing edge | 98897 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,MIL-A-8923,ALLOY 7079,TEMPER T6 |
Relevant Components for NSN - 1560-00-161-4133, 1560001614133 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote