Item Name | Engine Diesel |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 01-632-4457 (016324457) |
NCB Code | USA (01) |
Manufacturer | Mtu America Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
8V 2000 M94 | mtu america inc | engine diesel | 72582 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AXCZ | Direct Raw Water Cooling Feature | INCLUDED |
AYBF | Engine Overall Length | 54.0 INCHES NOMINAL |
FEAT | Special Features | DIESEL ENGINE FOR THE CCM MK1 CRAFT; H9D/SOCOM LOGISTICS HELP DESK: CML (859)293-3114; DSN: 745-3114; TOLL FREE: 888-763-7259; EMAIL: LOGISTICSHELPDESK@SOFSA.MIL |
AXDP | Starting Method | ELECTRICAL |
AYPC | Starter | INCLUDED |
AXDF | Multifuel Usage Feature | NOT PROVIDED |
AYBG | Engine Overall Width | 44.5 INCHES NOMINAL |
ELEC | Voltage In Volts | 24 |
AAXZ | Cylinder Quantity | 8 |
ACXZ | Standard Bore Diameter | 5.3 INCHES |
AXCW | Brake Horsepower At Specified Rpm | 1250 AT 2450 RPM |
AYBE | Engine Overall Height | 47.2 INCHES NOMINAL |
WGHT | Weight | 4552.5 POUNDS |
ACZV | Cooling Medium | LIQUID |
AWXF | Stroke Length | 6.1 INCHES |
AXDT | Flywheel Housing | INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
Relevant Components for NSN - 2815-01-632-4457, 2815016324457 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote