Item Name | Quadrant Operating |
Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
Federal Supply Class (FSC) | 4530 Fuel Burning Equipment Units |
National Item Identification Number (NIIN) | 01-018-2411 (010182411) |
NCB Code | USA (01) |
Manufacturer | Todd Shipyards Corp, Zf Industrieantriebe Witten Gmbh, Todd Combustion Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
Q1-7-1 | todd shipyards corp | quadrant operating | 10577 | RFQ |
D-42085-PIECE-19 | todd shipyards corp | quadrant operating | 10577 | RFQ |
DD936-S5501-149 9DD936-S5501-14 | zf industrieantriebe witten gmbh | quadrant operating | d9182 | RFQ |
10576 | todd combustion inc | quadrant operating | 31923 | RFQ |
ND40069PC19 | todd shipyards corp | quadrant operating | 10577 | RFQ |
DD936-S5501-1499 | todd combustion inc | quadrant operating | 31923 | RFQ |
D-42085 PIECE 19 | todd combustion inc | quadrant operating | 31923 | RFQ |
N46640PC19 | todd combustion inc | quadrant operating | 31923 | RFQ |
N49677PC19 | todd combustion inc | quadrant operating | 31923 | RFQ |
N46640PC19 | todd shipyards corp | quadrant operating | 10577 | RFQ |
DD936-S5501-1499 | todd shipyards corp | quadrant operating | 10577 | RFQ |
N49704PC19 | todd shipyards corp | quadrant operating | 10577 | RFQ |
N49704PC19 | todd combustion inc | quadrant operating | 31923 | RFQ |
Q1-7-1 | todd combustion inc | quadrant operating | 31923 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | General Characteristics Item Description | STEEL; 10 TEETH; 3.125 IN. O/A LG,0.880 IN. W,0.855 IN. H; 3 HOLES EQUALY SPACED 0.275 IN. DIA;0.423 IN. CENTER OF HOLE TO END; 60 DEG ANGLE |
AGAV | End Item Identification | FUEL OIL BURNER MODEL LC-4M |
MRC | Decoded Requirement | Clear Text Reply |
Relevant Components for NSN - 4530-01-018-2411, 4530010182411 | ||||
4520-01-260-0353 (4520012600353) | 4520-00-580-6016 (4520005806016) | 4510-00-640-6632 (4510006406632) | 4520-00-273-1124 (4520002731124) | |
4520-01-394-8201 (4520013948201) | 4530-01-120-2717 (4530011202717) | 4520-00-382-5668 (4520003825668) | 4520-00-739-7041 (4520007397041) | |
4520-00-647-1967 (4520006471967) | 4540-01-056-9428 (4540010569428) | 4520-01-242-0016 (4520012420016) | 4540-00-972-8478 (4540009728478) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote