Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-253-4973 (002534973) |
NCB Code | USA (00) |
Manufacturer | Honeywell International Inc, Allied Signal Inc, Eriks Bv, Nimikkeistokeskus Ncb Finland, Federal Mogul Corporation, Triumph Controls Llc, Parco Inc, Kirkhill Aircraft Parts Co, Jonal Laboratories Incorporated, Parker Hannifin Corporation, Strohmeyer Julie A, Stillman Seal Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
S8057BF5P | honeywell international inc | o ring | 99193 | RFQ |
S8057BF5P | allied signal inc | o ring | 72599 | RFQ |
MMILR2765-010ES | allied signal inc | o ring | 72599 | RFQ |
S8057BF5P | eriks bv | o ring | h2313 | RFQ |
S9413-010 | allied signal inc | o ring | 72599 | RFQ |
10117078 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
S9413-010 | eriks bv | o ring | h2313 | RFQ |
MMILR2765-010ES | federal mogul corporation | o ring | 01212 | RFQ |
S9012K21 | federal mogul corporation | o ring | 01212 | RFQ |
S9012K21 | eriks bv | o ring | h2313 | RFQ |
S9413-010 | triumph controls llc | o ring | 78710 | RFQ |
S8057BF5P | federal mogul corporation | o ring | 01212 | RFQ |
S8057BF5P | triumph controls llc | o ring | 78710 | RFQ |
S9012K21 | triumph controls llc | o ring | 78710 | RFQ |
S9413-010 | federal mogul corporation | o ring | 01212 | RFQ |
S9413-010 | honeywell international inc | o ring | 99193 | RFQ |
S9413-010 | parco inc | o ring | 77308 | RFQ |
S9413-010 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
S9413-010 | jonal laboratories incorporated | o ring | 24664 | RFQ |
S9012K21 | honeywell international inc | o ring | 99193 | RFQ |
S9012K21 | allied signal inc | o ring | 72599 | RFQ |
MMILR2765-010ES | eriks bv | o ring | h2313 | RFQ |
S9413-010 | parker hannifin corporation | o ring | 25184 | RFQ |
S9413-010 | strohmeyer julie a | o ring | 81168 | RFQ |
S9413-010 | stillman seal corporation | o ring | 95272 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.232 INCHES MINIMUM AND 0.246 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-253-4973, 5331002534973 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote