Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 01-039-6436 (010396436) |
NCB Code | USA (01) |
Manufacturer | Vibration Isolation Products, Firestone Industrial Products Co Div, Longwood Elastomers Inc, Bridgestone Aircraft Tire Usa Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
RC-9052-50 | vibration isolation products | mount resilient weapon system | 15332 | RFQ |
NBD-320-50 | firestone industrial products co div | mount resilient weapon system | 72413 | RFQ |
NBD-320-60 | firestone industrial products co div | mount resilient weapon system | 72413 | RFQ |
NBD-320-50 | longwood elastomers inc | mount resilient weapon system | 6t589 | RFQ |
RC-9052-50 | firestone industrial products co div | mount resilient weapon system | 72413 | RFQ |
NBD-320-60 | vibration isolation products | mount resilient weapon system | 15332 | RFQ |
NBD-320-50 | vibration isolation products | mount resilient weapon system | 15332 | RFQ |
NBD320 | longwood elastomers inc | mount resilient weapon system | 6t589 | RFQ |
NBD320 | vibration isolation products | mount resilient weapon system | 15332 | RFQ |
NBD320 | bridgestone aircraft tire usa inc | mount resilient weapon system | 22337 | RFQ |
NBD-320-60 | longwood elastomers inc | mount resilient weapon system | 6t589 | RFQ |
NBD320 | firestone industrial products co div | mount resilient weapon system | 72413 | RFQ |
RC-9052-50 | longwood elastomers inc | mount resilient weapon system | 6t589 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL |
ADMZ | MAJOR OUTSIDE DIAMETER | 4.060 INCHES NOMINAL |
HGTH | HEIGHT | 1.770 INCHES NOMINAL |
Relevant Components for NSN - 5342-01-039-6436, 5342010396436 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote