Item Name | Relay Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-520-6043 (005206043) |
NCB Code | USA (00) |
Manufacturer | Westinghouse Electric Corp, Dla Land And Maritime, Tyco Electronics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.810 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 6.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.810 INCHES MAXIMUM |
ALGC | MOUNTING CONFIGURATION | FOUR 0.375 IN. DIA MTG HOLES ON 5.375 IN. BY 5.375 IN. MTG CENTERS |
ALXF | STRUCTURAL DESIGN | SECTIONAL |
APAM | OPERATING CURRENT RATING | 265.0 MILLIAMPERES NOMINAL |
APBR | DC OPERATING VOLTAGE RATING IN VOLTS | 125.0 NOMINAL |
APNH | COIL TERMINAL QUANTITY | 4 |
BDFT | COIL DC RESISTANCE | 472.0 OHMS NOMINAL |
BWGP | SECTION QUANTITY | 2 |
CPWL | COIL WINDING QUANTITY | 2 |
CPWM | WINDING CHARACTERISTIC | SINGLE WOUND UNTAPPED |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | ITEM MUST COMPLY WITH REQUIREMENTS OF DEFENSE ELECTRONICS SUPPLY CENTER PRODUCTION STANDARD NO. L01635; FOR NAVY NUCLEAR PROPULSION PLANT PRODUCTS ONLY |
Relevant Components for NSN - 5945-00-520-6043, 5945005206043 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote