Item Name | Microcircuit Linear |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 00-197-3361 (001973361) |
NCB Code | USA (00) |
Manufacturer | Nimikkeistokeskus Ncb Finland, Astronautics Corporation, Agilent Technologies Inc, Military Specifications, Micro Uspd Inc, Cisco Systems Inc, Communication Systems Technology Inc, Tri Source Inc, Adelco Elektronik Gmbh, Fairchild Semiconductor Corp, Hewlett-Packard Company, Pennwalt Corp, Guilbert Inc, Ge Aviation Systems Ltd, Fairchild Camera And Instrument Corp, Harris Corporation, Emerson Process Management Ltd, Ncr Corporation, Fluke Corporation, Siemens Energy And Automation Inc, Microsemi Corporation, King Nutronics Corporation, Philips Semiconductors Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
457-6030 | nimikkeistokeskus ncb finland | microcircuit linear | a486g | RFQ |
11192 | astronautics corporation | microcircuit linear | 10138 | RFQ |
LM723H | agilent technologies inc | microcircuit linear | 50440 | RFQ |
JM38510/10201BIB | military specifications | microcircuit linear | 81349 | RFQ |
UZ8709 | micro uspd inc | microcircuit linear | 12969 | RFQ |
6088536-1 | cisco systems inc | microcircuit linear | 03640 | RFQ |
MIL-M-38510/102 | military specifications | microcircuit linear | 81349 | RFQ |
800001-000 | communication systems technology inc | microcircuit linear | 52483 | RFQ |
405-000-63 | tri source inc | microcircuit linear | 53998 | RFQ |
JM38510 10201BICA | adelco elektronik gmbh | microcircuit linear | c7191 | RFQ |
723HM | fairchild semiconductor corp | microcircuit linear | 07263 | RFQ |
1826-0177 | hewlett-packard company | microcircuit linear | 28480 | RFQ |
M38510-10201BGB | military specifications | microcircuit linear | 81349 | RFQ |
M38510/1020LB1X | military specifications | microcircuit linear | 81349 | RFQ |
UA723HC | pennwalt corp | microcircuit linear | 97945 | RFQ |
C09226-0002 | guilbert inc | microcircuit linear | 04272 | RFQ |
1A5621 | ge aviation systems ltd | microcircuit linear | 97953 | RFQ |
U5R7723312 | fairchild camera and instrument corp | microcircuit linear | 34148 | RFQ |
JM38510 10201B1C | harris corporation | microcircuit linear | 77327 | RFQ |
A723C | fairchild semiconductor corp | microcircuit linear | 07263 | RFQ |
C11068-0001 | emerson process management ltd | microcircuit linear | k5459 | RFQ |
1861015001 | ncr corporation | microcircuit linear | 21908 | RFQ |
M38510-10201BIA | military specifications | microcircuit linear | 81349 | RFQ |
459917 | fluke corporation | microcircuit linear | 89536 | RFQ |
52A0074 | siemens energy and automation inc | microcircuit linear | 52025 | RFQ |
722HM | fairchild semiconductor corp | microcircuit linear | 07263 | RFQ |
SG8487 | microsemi corporation | microcircuit linear | 34333 | RFQ |
723HC | king nutronics corporation | microcircuit linear | 13859 | RFQ |
M38510/10201B1X | military specifications | microcircuit linear | 81349 | RFQ |
186 And 1015 And 001 | ncr corporation | microcircuit linear | 21908 | RFQ |
JM38510-1020B1B | military specifications | microcircuit linear | 81349 | RFQ |
N57236 | philips semiconductors ltd | microcircuit linear | 18324 | RFQ |
U5R772312 | fairchild semiconductor corp | microcircuit linear | 07263 | RFQ |
M38510/10201BIC | military specifications | microcircuit linear | 81349 | RFQ |
M38510/10201BIB | military specifications | microcircuit linear | 81349 | RFQ |
JM38510/10201BIX | military specifications | microcircuit linear | 81349 | RFQ |
VA723HM | fairchild semiconductor corp | microcircuit linear | 07263 | RFQ |
JM38510/10201BI | military specifications | microcircuit linear | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 350.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND ADJUSTABLE AND MONOLITHIC AND POSITIVE OUTPUTS AND TEMPERATURE CONTROLLED |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
CQSZ | INCLOSURE CONFIGURATION | CAN |
CQZP | INPUT CIRCUIT PATTERN | 3 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR,VOLTAGE |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | A-2 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | GOLD |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 40.0 VOLTS MAXIMUM POWER SOURCE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/102 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-00-197-3361, 5962001973361 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote