Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-443-6199 (014436199) |
NCB Code | USA (01) |
Manufacturer | Space Machine And Tool Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
700090-501 | space machine and tool inc | waveguideassembly | 25531 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHTD | Flange Depth | 0.160 INCHES NOMINAL ALL FLANGES |
AHTN | Flange Connecting Hole Diameter | 0.171 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
CSPL | Waveguide Longer Offset Distance | 36.000 INCHES NOMINAL |
FLEX | Flexibility | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | Flexibility | RIGID FIRST TUBING SEGMENT |
CTCJ | Flange Style | COVER TYPE ALL FLANGES |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
MRC | Decoded Requirement | Clear Text Reply |
ACJL | Bend Angle In Deg | 90.0 SINGLE BEND H-PLANE |
CRFH | Waveguide Inside Width | 0.900 INCHES NOMINAL |
CQHN | Waveguide Outside Width | 1.000 INCHES NOMINAL |
CWBG | Waveguide Offset Distance | 2.500 INCHES NOMINAL |
AGAV | End Item Identification | COAST GUARD HU-25 SLAR SYSTEM |
SFTT | Surface Treatment | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
CRLB | Waveguide Inside Height | 0.400 INCHES NOMINAL |
FEAT | Special Features | THIS ITEM FEATURES A FLEXIBLE TUBE APPROX. 5 IN. LONG ATTACHED TO THE RIGID TUBE SEGMENT WITH A COUPLING |
MATT | Material | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
AHRV | Tubing Wall Construction Style | SEAMLESS FIRST TUBING SEGMENT |
AHRV | Tubing Wall Construction Style | CORRUGATED SECOND TUBING SEGMENT |
STYL | Style Designator | BEND TYPE |
CSFC | Waveguide Outside Height | 0.500 INCHES NOMINAL |
AHSF | Flange Quantity | 2 |
AHSY | Flange Inside Height | 0.400 INCHES NOMINAL ALL FLANGES |
AHTA | Flange Outside Height | 1.630 INCHES NOMINAL ALL FLANGES |
AHSZ | Flange Outside Width | 1.630 INCHES NOMINAL ALL FLANGES |
AHSX | Flange Inside Width | 0.900 INCHES NOMINAL ALL FLANGES |
Relevant Components for NSN - 5985-01-443-6199, 5985014436199 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote