Item Name | Power Supply |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Non Rotating |
National Item Identification Number (NIIN) | 01-024-1064 (010241064) |
NCB Code | USA (01) |
Manufacturer | Canberra Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APNX | INPUT VOLTAGE RATING | 105.3 AC VOLTS MINIMUM 1ST OPERATING POWER RQMT AND 128.7 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 210.6 AC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 257.4 AC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 117.0 AC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 24.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 60.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 60.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM 2ND OPERATING POWER RQMT AND 60.0 HERTZ MAXIMUM 2ND OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+50.0 DEG CELSIUS AND +32.0/+122.0 DEG FAHRENHEIT |
BHQN | RECTIFICATION METHOD | FULL WAVE VOLTAGE DOUBLER |
CBBL | FEATURES PROVIDED | INPUT FILTER |
CWGH | OUTPUT CURRENT RATING | 1.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 2.5 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 5.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 500.0 AC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 1ST POWER OUTPUT |
CWGN | OUTPUT PHASE | SINGLE 2ND POWER OUTPUT |
FEAT | SPECIAL FEATURES | SERIES REGULATOR,CURRENT LIMITING CIRCUIT,SOURCE VOLTAGE SELECTOR SWITCH,2 FUSES,20-PIN REAR PANEL POWER CONNECTOR |
Relevant Components for NSN - 6130-01-024-1064, 6130010241064 | ||||
6150-01-631-7193 (6150016317193) | 6135-01-141-4916 (6135011414916) | 6150-01-599-1862 (6150015991862) | 6110-01-394-7370 (6110013947370) | |
6105-00-308-9337 (6105003089337) | 6145-01-572-3595 (6145015723595) | 6145-01-186-0780 (6145011860780) | 6145-01-361-4174 (6145013614174) | |
6150-14-379-8237 (6150143798237) | 6150-01-468-3719 (6150014683719) | 6150-01-515-8387 (6150015158387) | 6150-01-644-3668 (6150016443668) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote