Item Name | Horn Signal |
Federal Supply Group (FSG) | Alarm Signal and Security Detection Systems |
Federal Supply Class (FSC) | 6350 Miscellaneous Alarm Signal And Security Detection Systems |
National Item Identification Number (NIIN) | 01-445-5645 (014455645) |
NCB Code | USA (01) |
Manufacturer | Oshkosh Corporation, Wartsila Dynamic Positioning Inc |
MRC | Criteria | Characteristic |
---|---|---|
AFGA | Operating Temp Range | -20.0/+120.0 DEG FAHRENHEIT |
ACDC | Current Type | DC |
ELEC | Voltage In Volts | 5 |
AQFK | Loudness Level In Decibels | ANY ACCEPTABLE |
AQFL | Sound Projector Quantity | 1 |
AQFN | Mounting Bracket | PROVIDED |
AQKY | Sound Unit Type | SINGLE |
AJLF | Housing Material | ANY ACCEPTABLE |
AQLA | Projector Type | ANY ACCEPTABLE |
AQLB | Projector Quantity | 1 |
AAXX | Mounting Type | PANEL |
APHE | Operation Method | ANY ACCEPTABLE |
ALSF | Internal Battery Accommodation | NOT INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
AQFM | Sound Projector Type | BUZZER |
AQLK | Sound Signal Direction Quantity | 1 |
Relevant Components for NSN - 6350-01-445-5645, 6350014455645 | ||||
6340-01-055-7375 (6340010557375) | 6350-01-549-2423 (6350015492423) | 6350-00-228-2590 (6350002282590) | 6320-01-339-5350 (6320013395350) | |
6350-01-319-0937 (6350013190937) | 6350-01-420-7336 (6350014207336) | 6350-01-617-1561 (6350016171561) | 6350-01-500-8107 (6350015008107) | |
6350-01-496-2387 (6350014962387) | 6320-01-344-6511 (6320013446511) | 6350-01-587-8774 (6350015878774) | 6350-01-437-8681 (6350014378681) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote