Item Name | Generator Signal |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 01-565-5619 (015655619) |
NCB Code | USA (01) |
Manufacturer | Anritsu Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
MG3695BCTE | anritsu company | generator signal | fb958 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AFGQ | FREQUENCY RANGE RATING | 10.000 TO 999.999 MEGAHERTZ AND 1.000 TO 50.000 GIGAHERTZ |
ABMK | OVERALL WIDTH | 429.0 MILLIMETERS NOMINAL |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
FAAZ | PHASE | SINGLE |
BHFX | FIXED FREQUENCY QUANTITY | 1 |
BHFY | CRYSTAL CONTROLLED FEATURE | PROVIDED |
BHGD | MODULATOR LOCATION | ANY ACCEPTABLE |
ACDC | CURRENT TYPE | DC |
ACZB | FREQUENCY RATING | 48.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
AYYE | MODULATION TYPE | AM AND FM AND PULSE |
FEAT | SPECIAL FEATURES | INCLUDES THE FOLLOWING OPTIONS; (5) 10MHZ TO 2GHZ RANGE; (3) ULTRA LOW PHASE NOISE; (1B) RACKMOUNT WITHOUT SLIDES; INCLUDES EARS AND HANDLES; (6) ANALOG SWEEP; (16) HIGH STABILITY TIME BASE; (12) FREQUENCY AND PHASE MODULATION; (14) AMPLITUDE MODULATION; (26B) PULSE MODULATION, INTERFACES VIA IEEE-488 |
AGAV | III END ITEM IDENTIFICATION | AUTOMATIC TEST EQUIPMENT |
ABHP | OVERALL LENGTH | 450.0 MILLIMETERS NOMINAL |
AAXX | MOUNTING TYPE | RACK |
AMSE | VOLTAGE RATING | 85.0 VOLTS MINIMUM AND 264.0 VOLTS MAXIMUM |
BHGB | MAXIMUM SIGNAL OUTPUT | 10MHZ TO 2GHZ (16DBM); 2 TO 20GHZ (21DBM); 20 TO 40GHZ (17DBM); 40 TO 50GHZ (11DBM) |
BHFW | FIXED FREQUENCY RATING | 10.000 MEGAHERTZ |
ABKW | OVERALL HEIGHT | 133.0 MILLIMETERS NOMINAL |
AMNE | OUTPUT IMPEDANCE RATING | 50.0 OHMS NOMINAL |
ANLC | FREQUENCY BAND QUANTITY | 4 |
Relevant Components for NSN - 6625-01-565-5619, 6625015655619 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote