Item Name | Protector Document |
National Item Identification Number (NIIN) | 00-160-7878 (001607878) |
NCB Code | USA (00) |
Manufacturer | Samsill Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
HVA1495GBC | samsill corporation | protector document | 17804 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.250 INCHES NOMINAL |
ABGL | WIDTH | 9.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 14.000 INCHES NOMINAL |
ABRF | CENTER TO CENTER DISTANCE BETWEEN HOLES | 0.562 INCHES NOMINAL |
ABRY | LENGTH | 14.000 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 0.012 INCHES NOMINAL |
AGUC | UNIT PACKAGE QUANTITY | 100 |
AGXZ | UNIT PACKAGE TYPE | BOX |
AJQE | MATERIAL TRANSPARENCY | TRANSPARENT |
APEA | SURFACE CONDITION | POLISHED |
BQPZ | PAPER INSERT | NOT INCLUDED |
BQQB | HOLE LOCATION AND QUANTITY | 21 HOLES LOCATED ON 14 INCH SIDE |
HUES | COLOR | COLORLESS |
MATT | MATERIAL | PLASTIC VINYL |
Relevant Components for NSN - 7510-00-160-7878, 7510001607878 | ||||
7510-01-545-3730 (7510015453730) | 7530-01-454-2121 (7530014542121) | 7530-01-163-3492 (7530011633492) | 7510-01-436-1934 (7510014361934) | |
7510-00-844-7519 (7510008447519) | 7520-01-137-9298 (7520011379298) | 7510-01-375-7095 (7510013757095) | 7530-01-153-7045 (7530011537045) | |
7530-01-535-6643 (7530015356643) | 7510-01-211-5196 (7510012115196) | 7520-00-935-7136 (7520009357136) | 7510-01-068-5800 (7510010685800) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote