Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
2D2-3E | 5975-01-163-2042 | lucent technologies inc | plate end | 3b4m0 | 5975 | RFQ |
05-2191-2105-02 | 4930-00-455-5803 | harsco corporation | plate end | 93568 | 4930 | RFQ |
1180-490956 | 4930-00-455-5803 | wheeler bros inc | plate end | 55683 | 4930 | RFQ |
1287-197 | 6605-00-633-4227 | kollsman inc | plate end | 89944 | 6605 | RFQ |
153162B-28732-B931A | 5342-01-240-1495 | dresser industries inc | plate end | 64104 | 5342 | RFQ |
02191-2105-02 | 4930-00-455-5803 | harsco corporation | plate end | 93568 | 4930 | RFQ |
2D2-1E-510 | 5975-01-163-2044 | american telephone and telegraph co | plate end | 64959 | 5975 | RFQ |
2D2-2E | 5975-01-163-2043 | lucent technologies inc | plate end | 3b4m0 | 5975 | RFQ |
234544 ITEM 8 | 4810-01-197-4309 | meggitt international ltd | plate end | 79318 | 4810 | RFQ |
1660003-1 | NA | textron inc | plate end | NA | NA | RFQ |
02191-2105-02 | 4930-00-455-5803 | science applications international corporation | plate end | 79343 | 4930 | RFQ |
129587PC2 | 2040-01-029-3017 | fmc technologies inc | plate end | 58849 | 2040 | RFQ |
29-106 | 4320-01-227-2532 | stewart and stevenson power inc | plate end | 81381 | 4320 | RFQ |
000993-864-1 | 1730-01-075-0087 | san antonio air logistics center | plate end | 98750 | 1730 | RFQ |
167351 | 1620-00-675-8178 | honeywell international inc | plate end | 55284 | 1620 | RFQ |
250556-5 | 6615-00-995-6268 | woodward hrt inc | plate end | 81873 | 6615 | RFQ |
2559846 | 2590-00-136-4649 | gse spares inc | plate end | 0zlv2 | 2590 | RFQ |
035-12610 | 4320-01-028-7259 | parker hannifin corporation | plate end | 9f512 | 4320 | RFQ |
05-2191-0327-02 | 2510-00-457-0180 | wheeler bros inc | plate end | 55683 | 2510 | RFQ |
11320-4300 | 2910-00-218-6785 | bae systems land and armaments inc | plate end | 44114 | 2910 | RFQ |
117137054 | 5342-01-264-5775 | rolls royce marine | plate end | 07309 | 5342 | RFQ |
05-2191-2105-02 | 4930-00-455-5803 | wheeler bros inc | plate end | 55683 | 4930 | RFQ |
0427-0118 | 6685-00-036-6234 | rogerson kratos | plate end | 34830 | 6685 | RFQ |
153162 | 5342-01-240-1495 | dresser industries inc | plate end | 64104 | 5342 | RFQ |
0734102-2 | NA | textron inc | plate end | NA | NA | RFQ |
2D2-1E | 5975-01-163-2044 | american telephone and telegraph co | plate end | 64959 | 5975 | RFQ |
3236555 | 2815-00-353-8223 | hatch and kirk inc | plate end | 55380 | 2815 | RFQ |
1C8186P05 | 2835-01-283-7375 | general electric company | plate end | 07482 | 2835 | RFQ |
250557-5 | 6615-00-995-6144 | woodward hrt inc | plate end | 81873 | 6615 | RFQ |
02191-0327-02 | 2510-00-457-0180 | harsco corporation | plate end | 93568 | 2510 | RFQ |
167351 | 1620-00-675-8178 | smith and smith aircraft co | plate end | 28298 | 1620 | RFQ |
1180-490956 | 4930-00-455-5803 | harsco corporation | plate end | 93568 | 4930 | RFQ |
207-954 | 1680-00-981-1845 | transdigm group inc | plate end | 81833 | 1680 | RFQ |
234026 | 2590-01-312-1501 | clark material handling company | plate end | 89749 | 2590 | RFQ |
131788 | 2915-00-646-7977 | meggitt international ltd | plate end | 79318 | 2915 | RFQ |
1180-490956 | 4930-00-455-5803 | science applications international corporation | plate end | 79343 | 4930 | RFQ |
105862-1 | 5845-01-146-3533 | edo corp | plate end | 82340 | 5845 | RFQ |
1631-562406 | 5340-01-154-5637 | parker hannifin corporation | plate end | 09523 | 5340 | RFQ |
2481906 | 4320-00-946-1752 | goodrich corporation | plate end | 99551 | 4320 | RFQ |
02191-0327-02 | 2510-00-457-0180 | science applications international corporation | plate end | 79343 | 2510 | RFQ |
119281-4116 | 4620-22-257-7317 | alfa laval copenhagen formerly | plate end | r2989 | 4620 | RFQ |
31-4851-1 | NA | textron inc | plate end | NA | NA | RFQ |
119479-2103 | 4620-22-257-7319 | alfa laval copenhagen formerly | plate end | r2989 | 4620 | RFQ |
2191-2105-02 | 4930-00-455-5803 | wheeler bros inc | plate end | 55683 | 4930 | RFQ |
119992A | 4520-00-589-2969 | engineered air systems inc | plate end | 90598 | 4520 | RFQ |
131939 | 4810-01-110-5763 | meggitt international ltd | plate end | 79318 | 4810 | RFQ |
2D2-2E | 5975-01-163-2043 | general industries co the | plate end | 73793 | 5975 | RFQ |
1631-562196 | 5340-01-154-5637 | parker hannifin corporation | plate end | 09523 | 5340 | RFQ |
3273991 | 2815-00-353-8223 | general motors corp | plate end | 72915 | 2815 | RFQ |
19435 | 6105-01-085-5389 | lucas aerospace ltd | plate end | 31435 | 6105 | RFQ |
19435 | 6105-01-085-5389 | safran power usa llc | plate end | 3cpe0 | 6105 | RFQ |
234026 | 2590-01-312-1501 | clark equipment company | plate end | 12603 | 2590 | RFQ |
3208-0022-1 | 1650-01-225-9743 | carleton technologies inc | plate end | 04577 | 1650 | RFQ |
202-0002-95 | NA | textron inc | plate end | NA | NA | RFQ |
2D2-2E | 5975-01-163-2043 | american telephone and telegraph co | plate end | 64959 | 5975 | RFQ |
119760-01 | 6615-00-574-0411 | ge aviation systems ltd | plate end | 35351 | 6615 | RFQ |
167351 | 1620-00-675-8178 | goodrich corporation | plate end | 17576 | 1620 | RFQ |
2D2-3E | 5975-01-163-2042 | american telephone and telegraph co | plate end | 64959 | 5975 | RFQ |
2191-2105-02 | 4930-00-455-5803 | science applications international corporation | plate end | 79343 | 4930 | RFQ |
15851-1 | NA | bombardier aerospace | plate end | NA | NA | RFQ |
2481908 | 4320-01-005-1423 | goodrich corporation | plate end | 99551 | 4320 | RFQ |
105862-11 | 5845-01-146-3533 | edo corp | plate end | 82340 | 5845 | RFQ |
131139A | 4520-00-589-2969 | suntec industries inc | plate end | 1y370 | 4520 | RFQ |
141986-01 | 6615-00-938-9001 | ge aviation systems ltd | plate end | 35351 | 6615 | RFQ |
2191-2105-02 | 4930-00-455-5803 | harsco corporation | plate end | 93568 | 4930 | RFQ |
2C2-1E | 5975-01-163-2039 | lucent technologies inc | plate end | 3b4m0 | 5975 | RFQ |
1C6173P29 | 2835-01-104-3650 | general electric company | plate end | 07482 | 2835 | RFQ |
035-12610Z | 4320-01-028-7259 | parker hannifin corporation | plate end | 9f512 | 4320 | RFQ |
19435 | 6105-01-085-5389 | goodrich corporation | plate end | 00462 | 6105 | RFQ |
19435 | 6105-01-085-5389 | ontic engineering and manufacturing inc | plate end | 45934 | 6105 | RFQ |
2311250-64 | NA | bombardier aerospace | plate end | NA | NA | RFQ |
2661615-4 | NA | textron inc | plate end | NA | NA | RFQ |
05-2191-2105-02 | 4930-00-455-5803 | science applications international corporation | plate end | 79343 | 4930 | RFQ |
2559846 | 2590-00-136-4649 | standard manufacturing co inc | plate end | 98296 | 2590 | RFQ |
3273505 | 2815-00-364-4125 | general motors corp | plate end | 72915 | 2815 | RFQ |
3273505 | 2815-00-364-4125 | hatch and kirk inc | plate end | 55380 | 2815 | RFQ |
132319 | 2995-00-719-4528 | meggitt international ltd | plate end | 79318 | 2995 | RFQ |
209900 | 2520-00-946-5551 | eaton aerospace ltd | plate end | 62983 | 2520 | RFQ |
2450028-1 | NA | textron inc | plate end | NA | NA | RFQ |
3273991 | 2815-00-353-8223 | hatch and kirk inc | plate end | 55380 | 2815 | RFQ |
02191-2105-02 | 4930-00-455-5803 | wheeler bros inc | plate end | 55683 | 4930 | RFQ |
29-105R | 4320-01-227-2537 | stewart and stevenson power inc | plate end | 81381 | 4320 | RFQ |
18F10092-D2 | 3950-01-128-6822 | morris material handling inc | plate end | 27315 | 3950 | RFQ |
208051-2 | NA | goodrich aerospace | plate end | NA | NA | RFQ |
3260787 | 2815-00-364-4125 | hatch and kirk inc | plate end | 55380 | 2815 | RFQ |
000993-864-1 | 1730-01-075-0087 | warner robins air logistics center | plate end | 98752 | 1730 | RFQ |
1C6173P29 | 2835-01-104-3650 | rhinestahl corporation | plate end | 5qe71 | 2835 | RFQ |
3236555 | 2815-00-353-8223 | general motors corp | plate end | 72915 | 2815 | RFQ |
2661615-3 | NA | textron inc | plate end | NA | NA | RFQ |
29-106R | 4320-01-227-2532 | stewart and stevenson power inc | plate end | 81381 | 4320 | RFQ |
119992A | 4520-00-589-2969 | sundstrand international corporation | plate end | 99166 | 4520 | RFQ |
31-4852-1 | NA | textron inc | plate end | NA | NA | RFQ |
28-114 | 4320-01-301-7961 | mc farland pump co llc | plate end | 99094 | 4320 | RFQ |
2191-0327-02 | 2510-00-457-0180 | harsco corporation | plate end | 93568 | 2510 | RFQ |
2D2-1E-510 | 5975-01-163-2044 | lucent technologies inc | plate end | 3b4m0 | 5975 | RFQ |
2661215-3 | NA | textron inc | plate end | NA | NA | RFQ |
139599 | 4810-01-197-4309 | meggitt international ltd | plate end | 79318 | 4810 | RFQ |
29-105 | 4320-01-227-2537 | stewart and stevenson power inc | plate end | 81381 | 4320 | RFQ |
2661215-5 | NA | textron inc | plate end | NA | NA | RFQ |
2C2-1E | 5975-01-163-2039 | american telephone and telegraph co | plate end | 64959 | 5975 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote