You have arrived on the Request for Quote (RFQ) page for part number SP-5A, a A W Sperry Instruments Corp component that is listed with the product description “Multimeter” and NSN 6625-01-342-8935 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside A W Sperry Instruments Corp part number SP-5A, you can seamlessly search for more items from this manufacturer or CAGECode 58935 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, which this component falls under having the NSN 6625-01-342-8935. Whether you desire part number SP-5A or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
MRC | Criteria | Characteristic |
---|---|---|
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, AC SINGLE INDICATOR 6TH RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 MILLIAMPERES, DC SINGLE INDICATOR 4TH RANGE |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, DC SINGLE INDICATOR 13TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 10TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 9TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 3RD RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 13TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 7TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 11TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 4TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 2ND RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 8TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 6TH RANGE |
MATT | Material | PLASTIC |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
STYL | Style Designator | HAND-HELD |
CTTD | Circuit Attachment Method And Quantity | 2 BANANA JACK AND 2 TEST PROD |
AWZJ | Power Source | EXTERNAL OR INTERNAL |
CBBL | Features Provided | MIRROR SCALE AND ZERO ADJUSTER |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
ABHP | Overall Length | 3.500 INCHES NOMINAL |
ABFY | Overall Depth | 1.300 INCHES NOMINAL |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 11TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 4TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 12TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 6TH RANGE |
BLSB | Scale Selection Method | SWITCH |
CTWN | Operating Voltage Rating In Volts | 1.5 DC NOMINAL |
AGAV | End Item Identification | 2510-01-327-4170 BATTLE DAMAGE KIT,M |
AKYN | Furnished Items And Quantity | FUSE 1 |
AMQY | Installation Design | HAND HELD |
ANTG | Sensitivity Rating | 2000.0 OHMS PER VOLT |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 8TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 2ND RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 13TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 11TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 6TH RANGE |
MRC | Decoded Requirement | Clear Text Reply |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 9TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 2ND RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 8TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 3RD RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 10TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 4TH RANGE |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 1ST RANGE |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 5TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 5TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 10TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 3RD RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 8TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 13TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 6TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 11TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 4TH RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 10TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 MILLIAMPERES, DC SINGLE INDICATOR 3RD RANGE |
BHMW | Measurement Range | +0.0 TO 0.5 MILLIAMPERES, DC SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 VOLTS, DC SINGLE INDICATOR 12TH RANGE |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, AC SINGLE INDICATOR 9TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 10TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 3RD RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 2ND RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 9TH RANGE |
BHMW | Measurement Range | +0.0 TO 1000000.0 OHMS SINGLE INDICATOR 5TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 VOLTS, AC SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 12TH RANGE |
APMM | Dial Scale Marking Color | RED SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | -20.0 TO 56.0 DECIBELS SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 VOLTS, AC SINGLE INDICATOR 8TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 VOLTS, DC SINGLE INDICATOR 11TH RANGE |
AACT | Circuit Current For Which Designed | AC OR DC |
ABMK | Overall Width | 2.400 INCHES NOMINAL |
AMKD | Indicator Type | DIAL W/POINTER |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 12TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 7TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 12TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 5TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 13TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 9TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 1ST RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote