You have arrived on the Request for Quote (RFQ) page for part number 26060-001, a Crystal Sokol Products Inc component that is listed with the product description “Filter Low Pass” and NSN 5915-01-189-2811 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Crystal Sokol Products Inc part number 26060-001, you can seamlessly search for more items from this manufacturer or CAGECode 56187 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5915 Filters and Networks, which this component falls under having the NSN 5915-01-189-2811. Whether you desire part number 26060-001 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-189-2811 Item PartTypeName: FILTER,LOW PASS | 5915 | 011892811 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
347713-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.505 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.305 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 1.650 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST LOW PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND LOW PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD LOW PASS 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH LOW PASS 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH LOW PASS 5TH FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 13 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 8 PIN OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | CONSISTS OF ONE COIL,ONE RESISTOR,AND THREE CAPACITOR CIRCUITS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote