You have arrived on the Request for Quote (RFQ) page for part number 543065, a Decom Systems Inc component that is listed with the product description “Resistor Variable Wire Wound Non” and NSN 5905-01-256-0068 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Decom Systems Inc part number 543065, you can seamlessly search for more items from this manufacturer or CAGECode 55744 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5905 Resistors, which this component falls under having the NSN 5905-01-256-0068. Whether you desire part number 543065 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-256-0068 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 012560068 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
543065 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.200 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.042 INCHES MINIMUM AND 0.048 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.392 INCHES MINIMUM AND 0.398 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.237 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.372 INCHES MINIMUM AND 0.378 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | CUBIC MEASURE | 0.036 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 55744-543065 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote