You have arrived on the Request for Quote (RFQ) page for part number 831230, a Fluke Corporation component that is listed with the product description “Semiconductor Device Diode” and NSN 5961-01-383-5590 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Fluke Corporation part number 831230, you can seamlessly search for more items from this manufacturer or CAGECode 89536 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5961 Semiconductor Devices and Associated Hardware, which this component falls under having the NSN 5961-01-383-5590. Whether you desire part number 831230 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-383-5590 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 013835590 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
831230 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.0315 INCHES MINIMUM AND 0.0472 INCHES MAXIMUM |
CTRD | POWER RATING PER CHARACTERISTIC | 300.0 MILLIWATTS MAXIMUM OFF-STATE POWER DISSIPATION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 BONDING PAD |
ABMK | OVERALL WIDTH | 0.0827 INCHES MINIMUM AND 0.0984 INCHES MAXIMUM |
AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
AXGY | MOUNTING METHOD | TERMINAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
ABHP | OVERALL LENGTH | 0.1102 INCHES MINIMUM AND 0.1197 INCHES MAXIMUM |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 22.2 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
MATT | MATERIAL | PLASTIC INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote