You have arrived on the Request for Quote (RFQ) page for part number 707943, a Hamilton Sundstrand Corporation component that is listed with the product description “Gasket” and NSN 5330-01-178-0917 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Hamilton Sundstrand Corporation part number 707943, you can seamlessly search for more items from this manufacturer or CAGECode 99167 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5330 Packing and Gasket Materials, which this component falls under having the NSN 5330-01-178-0917. Whether you desire part number 707943 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.158 INCHES MINIMUM AND 0.182 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 3.813 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.314 INCHES MINIMUM AND 1.344 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.032 INCHES MINIMUM AND 0.092 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.126 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 3.219 INCHES MINIMUM AND 3.249 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.938 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.688 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.203 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.173 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.041 INCHES MINIMUM AND 0.051 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 12 |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote