You have arrived on the Request for Quote (RFQ) page for part number 252195, a Harris Graphics Corp component that is listed with the product description “Pulley Flat” and NSN 3020-00-900-2132 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Harris Graphics Corp part number 252195, you can seamlessly search for more items from this manufacturer or CAGECode 14731 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 3020 Gear Pulley Sprocket and Transmission Chain, which this component falls under having the NSN 3020-00-900-2132. Whether you desire part number 252195 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 14.125 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 5.000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL |
ABUJ | THREAD SIZE | 3/8-16 |
ABXV | BORE DIAMETER | 1.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 14.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.090 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.250 INCHES NOMINAL |
AHSF | FLANGE QUANTITY | 2 |
AHYF | SECURING HOLE QUANTITY | 1 |
AKYN | FURNISHED ITEMS AND QUANTITY | SET SCREW 1 |
ANNQ | MATERIAL AND LOCATION | ALUMINUM OVERALL |
AQPL | FACE WIDTH | 13.250 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ON TOP OF KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSL | CROWN FACE | INCLUDED |
BYDP | RIM TYPE | SOLID |
BYDR | FLANGE LOCATION | OUTSIDE |
BYFF | SECURING LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.500 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.875 INCHES NOMINAL AA END |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote