You have arrived on the Request for Quote (RFQ) page for part number X23-33, a Horizon Aerospace Llc component that is listed with the product description “Transformer Audio Frequency” and NSN 5950-00-855-3515 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Horizon Aerospace Llc part number X23-33, you can seamlessly search for more items from this manufacturer or CAGECode 35918 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5950 Coils and Transformers, which this component falls under having the NSN 5950-00-855-3515. Whether you desire part number X23-33 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-855-3515 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 008553515 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X23-33 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | MOUNTING HOLE DIAMETER | 0.225 INCHES MINIMUM SINGLE GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.375 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYE | TRANSFORMER FUNCTION | INPUT |
ADAR | BODY OUTSIDE DIAMETER | 1.000 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 2.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote