You have arrived on the Request for Quote (RFQ) page for part number 225612, a Microtech Ltd component that is listed with the product description “Waveguideassembly” and NSN 5985-01-264-2906 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Microtech Ltd part number 225612, you can seamlessly search for more items from this manufacturer or CAGECode 54647 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5985 Antennas Waveguides and Related Equipment, which this component falls under having the NSN 5985-01-264-2906. Whether you desire part number 225612 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-264-2906 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 012642906 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5543098 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM ALL FLANGES AND 0.624 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM ALL FLANGES AND 0.313 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM ALL FLANGES AND 1.327 INCHES MAXIMUM ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM ALL FLANGES AND 1.015 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM ALL FLANGES AND 0.390 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY FIRST TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SECOND TUBING SEGMENT OR BERYLLIUM SECOND TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY THIRD TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SECOND TUBING SEGMENT INSIDE SURFACES |
ZZZK | SPECIFICATION/STANDARD DATA | 53711-5543098 MANUFACTURERS SOURCE CONTROL |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote