You have arrived on the Request for Quote (RFQ) page for part number 8655424-1, a Microtech Ltd component that is listed with the product description “Waveguide Assembly” and NSN 5985-01-395-9925 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Microtech Ltd part number 8655424-1, you can seamlessly search for more items from this manufacturer or CAGECode 54647 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5985 Antennas Waveguides and Related Equipment, which this component falls under having the NSN 5985-01-395-9925. Whether you desire part number 8655424-1 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-395-9925 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013959925 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8655424-1 | 6 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FOURTH TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
FLEX | FLEXIBILITY | RIGID FOURTH TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY 172 SECOND TUBING SEGMENT |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE THIRD TUBING SEGMENT ALL SURFACES |
ZZZK | SPECIFICATION/STANDARD DATA | 82577-8655424 MANUFACTURERS SOURCE CONTROL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
STYL | STYLE DESIGNATOR | FIVE BEND TYPE |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SECOND TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS THIRD TUBING SEGMENT |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY THIRD TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLEX ALL SURFACES SILVER |
SFTT | SURFACE TREATMENT | CHROMATE FIRST TUBING SEGMENT ALL SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSRN | WAVEGUIDE FIFTH LEG LENGTH | 1.310 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFQ | WAVEGUIDE SIXTH LEG LENGTH | 1.350 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FOURTH TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE FOURTH TUBING SEGMENT ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SECOND TUBING SEGMENT ALL SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote