You have arrived on the Request for Quote (RFQ) page for part number 2209PC347, a Oldenburg Group Incorporated component that is listed with the product description “Pulley Groove” and NSN 3020-00-269-9662 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Oldenburg Group Incorporated part number 2209PC347, you can seamlessly search for more items from this manufacturer or CAGECode 34712 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 3020 Gear Pulley Sprocket and Transmission Chain, which this component falls under having the NSN 3020-00-269-9662. Whether you desire part number 2209PC347 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-269-9662 Item PartTypeName: PULLEY,GROOVE | 3020 | 002699662 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2209PC347 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.375 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.938 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 3.875 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.563 INCHES NOMINAL |
ADGE | BORE LENGTH | 4.000 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.844 INCHES NOMINAL |
AEVJ | KEYWAY SPACING IN DEG | 120.0 |
AGWA | GROOVE RADIUS | 0.500 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | MILD STEEL OVERALL |
AQPL | FACE WIDTH | 2.250 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 2 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | U |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED |
BYZL | FIRST STEP FACE LARGEST DIAMETER AND LOCATION | 1.969 INCHES MINIMUM BOTH ENDS AND 1.970 INCHES MAXIMUM BOTH ENDS |
BYZM | SECOND STEP FACE LARGEST DIAMETER AND LOCATION | 1.916 INCHES MINIMUM BOTH ENDS AND 1.917 INCHES MAXIMUM BOTH ENDS |
BYZN | FIRST STEP LENGTH AND LOCATION | 0.438 INCHES NOMINAL BOTH ENDS |
BYZP | SECOND STEP LENGTH AND LOCATION | 0.438 INCHES NOMINAL BOTH ENDS |
CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 1.916 INCHES MINIMUM BOTH ENDS AND 1.917 INCHES MAXIMUM BOTH ENDS |
CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.875 INCHES NOMINAL BOTH ENDS |
NMBR | QUANTITY | 3 |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote