You have arrived on the Request for Quote (RFQ) page for part number Y-0477-ET, a Penn Engineering And Manufacturing component that is listed with the product description “Terminal Stud” and NSN 5940-00-477-6356 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Penn Engineering And Manufacturing part number Y-0477-ET, you can seamlessly search for more items from this manufacturer or CAGECode 46384 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5940 Lugs Terminals and Terminal Strips, which this component falls under having the NSN 5940-00-477-6356. Whether you desire part number Y-0477-ET or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-477-6356 Item PartTypeName: TERMINAL,STUD | 5940 | 004776356 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Y-0477-ET | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AADH | SLOT WIDTH | 0.050 INCHES SINGLE END |
AADJ | SLOT DEPTH | 0.105 INCHES SINGLE END |
AAEY | TERMINAL LENGTH | 0.105 INCHES |
AAJT | OVERALL HEIGHT | 0.236 INCHES |
AAJW | OVERALL DIAMETER | 0.188 INCHES |
AAKB | THRU-HOLE DIAMETER | 0.040 INCHES |
AALA | LARGEST DIAMETER | 0.106 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
AALX | MOUNTING METHOD STYLE | PRESS FIT |
AAMS | MINOR BUSHING DIAMETER | 0.106 INCHES |
AAMT | MAJOR BUSHING DIAMETER | 0.188 INCHES |
AAMU | MINOR BUSHING LENGTH | 0.125 INCHES |
AAMV | MAJOR BUSHING LENGTH | 0.016 INCHES |
AGTA | BASIC SHAPE STYLE | TUBULAR,ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | PIN W/SLOT SINGLE END |
MATT | MATERIAL | ALUMINUM OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote