You have arrived on the Request for Quote (RFQ) page for part number 999-69, a Pima Valve Inc component that is listed with the product description “Valve Angle” and NSN 4820-00-278-9874 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Pima Valve Inc part number 999-69, you can seamlessly search for more items from this manufacturer or CAGECode 30263 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 4820 Valves Nonpowered, which this component falls under having the NSN 4820-00-278-9874. Whether you desire part number 999-69 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-278-9874 Item PartTypeName: VALVE,ANGLE | 4820 | 002789874 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1023-001J 212 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 6 1ST END |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
AWLS | CONNECTION TYPE | FLANGE 1ST END |
CBBL | FEATURES PROVIDED | BONNET PACKING |
CCFG | VALVE SIZE | 2.500 INCHES |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.125 INCHES 1ST END |
CWCK | NOMINAL THICKNESS | 0.500 INCHES 1ST END |
CWCL | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 4.500 INCHES |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.562 INCHES 1ST END |
CWCR | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 4.500 INCHES |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 5.000 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN 1ST END |
MATT | MATERIAL | COPPER ALLOY 922 BODY |
MATT | MATERIAL | COPPER ALLOY 922 FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY SEAT |
MATT | MATERIAL | NICKEL ALLOY STEM |
STYL | STYLE DESIGNATOR | ANGLE FLANGED ENDS |
TEST | TEST DATA DOCUMENT | 80064-5000S4824-1385541 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote