You have arrived on the Request for Quote (RFQ) page for part number 920-09156-001, a Power Paragon Inc component that is listed with the product description “Coil Electrical” and NSN 5950-01-283-9119 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Power Paragon Inc part number 920-09156-001, you can seamlessly search for more items from this manufacturer or CAGECode 04801 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5950 Coils and Transformers, which this component falls under having the NSN 5950-01-283-9119. Whether you desire part number 920-09156-001 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-283-9119 Item PartTypeName: COIL,ELECTRICAL | 5950 | 012839119 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11G009156-001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.280 INCHES MINIMUM SINGLE GROUP AND 0.340 INCHES MAXIMUM SINGLE GROUP |
ACYV | INDUCTANCE RATING | 23.00 MICROHENRIES NOMINAL SINGLE COMPONENT ALL WINDING |
ACZB | FREQUENCY RATING | 1.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 2.970 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 65.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | POWER SUPPLY |
AKDX | WINDING QUANTITY | 2 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING |
CRBZ | WINDING OPERATING CURRENT | 73.0 AMPERES DC MAXIMUM SINGLE COMPONENT ALL WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote