You have arrived on the Request for Quote (RFQ) page for part number KMX11-01-9570, a Sensor Systems Inc component that is listed with the product description “Resistor Variable Nonwire Wound” and NSN 5905-00-138-4242 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Sensor Systems Inc part number KMX11-01-9570, you can seamlessly search for more items from this manufacturer or CAGECode 04454 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5905 Resistors, which this component falls under having the NSN 5905-00-138-4242. Whether you desire part number KMX11-01-9570 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-138-4242 Item Description: Resistor Variable Nonwire Wound | 5905 | 001384242 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Kmx11-01-9570 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABHP | III OVERALL LENGTH | 3.438 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.875 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 1.500 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 115.0 |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 1800.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.437 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.00300 INCHES |
AEFZ | SHAFT RUNOUT | 0.005 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 6.0 |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | DOUBLE POLE, DOUBLE THROW |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -3.00 TO 3.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 2.000 AC/DC |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote