You have arrived on the Request for Quote (RFQ) page for part number 16659, a Vertex Electronic Products Inc component that is listed with the product description “Flange Waveguide” and NSN 5985-01-533-6338 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Vertex Electronic Products Inc part number 16659, you can seamlessly search for more items from this manufacturer or CAGECode 0HF70 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5985 Antennas Waveguides and Related Equipment, which this component falls under having the NSN 5985-01-533-6338. Whether you desire part number 16659 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-533-6338 Item PartTypeName: FLANGE,WAVEGUIDE | 5985 | 015336338 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M0023866 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHTX | INSERTION LOSS IN DECIBELS | 0.15" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 32 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES" |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COMBINER, X-BAND, 2-WAY" |
CZKN | SPECIFIED FREQUENCY | 7.900 GIGAHERTZ MINIMUM AND 8.400 GIGAHERTZ MAXIMUM" |
FEAT | SPECIAL FEATURES | WAVEGUIDE SIZE, WR112" |
MATT | MATERIAL | COPPER ALLOY SINGLE FLANGE" |
MATT | MATERIAL | COPPER SINGLE TUBING SEGMENT" |
SFTT | SURFACE TREATMENT | CHROMATE ZINC SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
AHTX | INSERTION LOSS IN DECIBELS | 0.15" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 32 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES" |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COMBINER, X-BAND, 2-WAY" |
CZKN | SPECIFIED FREQUENCY | 7.900 GIGAHERTZ MINIMUM AND 8.400 GIGAHERTZ MAXIMUM" |
FEAT | SPECIAL FEATURES | WAVEGUIDE SIZE, WR112" |
MATT | MATERIAL | COPPER ALLOY SINGLE FLANGE" |
MATT | MATERIAL | COPPER SINGLE TUBING SEGMENT" |
SFTT | SURFACE TREATMENT | CHROMATE ZINC SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote