You have arrived on the Request for Quote (RFQ) page for part number MR26W010DCMAR, a Wacline Division Of component that is listed with the product description “Ammeter” and NSN 6625-00-542-1394 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Wacline Division Of part number MR26W010DCMAR, you can seamlessly search for more items from this manufacturer or CAGECode 94916 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, which this component falls under having the NSN 6625-00-542-1394. Whether you desire part number MR26W010DCMAR or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | RUGGEDIZED |
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
AFFL | Mounting Bolt Circle Diameter | 2.440 INCHES NOMINAL |
BHSX | Circuit Construction Type | UNABLE TO DECODE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
APSW | Meter Body Diameter Behind Mounting Flange | 2.210 INCHES MAXIMUM |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
APST | Meter Depth Behind Mounting Flange | 1.600 INCHES MAXIMUM |
ABHP | Overall Length | 2.650 INCHES MAXIMUM |
STYL | Style Designator | ROUND FLUSH MTG |
ADAV | Overall Diameter | 2.695 INCHES MAXIMUM |
TEST | Test Data Document | 81349-MIL-M-10304 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
ZZZV | Fsc Application Data | TEST SET ELECTRONIC |
CTTD | Circuit Attachment Method And Quantity | 2 SOLDER LUG AND 2 THREADED STUD |
AQEC | Movement Type | MOVING IRON VANE |
AXHR | Mounting Facility Type And Quantity | 3 SCREW AND 3 UNTHREADED HOLE |
ZZZK | Specification/Standard Data | 81349-MIL-M-10304/5 GOVERNMENT SPECIFICATION |
BLSB | Scale Selection Method | SWITCH |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
CBBL | Features Provided | ZERO ADJUSTER |
AKYN | Furnished Items And Quantity | NUT 7; LOCKWASHER 5; SEAL 1 |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD BOLT CIRCLE |
AMKD | Indicator Type | DIAL W/POINTER |
MRC | Decoded Requirement | Clear Text Reply |
ABTB | Mounting Hole Diameter | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
ADZC | Environmental Protection | DUSTPROOF |
MATT | Material | STEEL |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR SINGLE RANGE |
AACT | Circuit Current For Which Designed | DC |
BHMW | Measurement Range | +0.0/+10.0 MILLIAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
APSN | Panel For Which Designed | UNABLE TO DECODE |
AWZJ | Power Source | EXTERNAL |
CTQL | Movement Suspension Method | TAUT BAND |
SFTT | Surface Treatment | PAINT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote