You have arrived on the Request for Quote (RFQ) page for part number TR641701, a Ward Leonard Electric Company Inc component that is listed with the product description “Waveguide Assembly” and NSN 5985-01-060-0438 for fast identification. By using the form supplied below, you can offer details regarding your requirements to secure customized procurement solutions for your consideration. As our goal is to provide quick service, you can expect a response within 15 minutes of our staff members reviewing your submission. Alternatively, if you use the email or phone number at the bottom of the webpage, you can directly connect with our experts to discuss your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside Ward Leonard Electric Company Inc part number TR641701, you can seamlessly search for more items from this manufacturer or CAGECode 20019 using our curated catalogs. Similarly, we also offer means for locating other products that belong to FSC 5985 Antennas Waveguides and Related Equipment, which this component falls under having the NSN 5985-01-060-0438. Whether you desire part number TR641701 or other NSN components, you can rest assured that our entire inventory is sourced from reputable manufacturers and suppliers. Bearing this in mind, kick off procurement today to see why so many customers select Aero Defence Solutions as their trusted purchasing hub.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-060-0438 Item Description: WAVEGUIDE ASSEMBLY | 5985 | 010600438 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TR641701 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
AHTA | Flange Outside Height | 1.625 INCHES NOMINAL SECOND FLANGE |
MATT | Material | ALUMINUM ALLOY ALL FLANGE |
AHTD | Flange Depth | 0.438 INCHES NOMINAL FIRST FLANGE |
CSPL | Waveguide Longer Offset Distance | 1.370 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 30.0 POUNDS PER SQUARE INCH GAGE |
FLEX | Flexibility | RIGID SINGLE TUBING SEGMENT |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
ACJL | Bend Angle In Deg | 90.0 SINGLE BEND H-PLANE |
MATT | Material | ALUMINUM SINGLE TUBING SEGMENT |
THSD | Thread Series Designator | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
CWBG | Waveguide Offset Distance | 1.370 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
CQJX | Nominal Thread Size | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
STYL | Style Designator | BEND TYPE |
MRC | Decoded Requirement | Clear Text Reply |
CTCJ | Flange Style | CHOKE TYPE FIRST FLANGE |
CTCJ | Flange Style | COVER TYPE SECOND FLANGE |
FEAT | Special Features | HARDWARE KIT TK-1927 SUPPLIED WITH EACH UNIT |
AHSF | Flange Quantity | 2 |
AHSX | Flange Inside Width | 1.062 INCHES NOMINAL SECOND FLANGE |
AHSZ | Flange Outside Width | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | Flange Outside Height | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTD | Flange Depth | 0.438 INCHES NOMINAL SECOND FLANGE |
AHSX | Flange Inside Width | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSZ | Flange Outside Width | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTW | Voltage Standing Wave Ratio | 1.1 |
AHSY | Flange Inside Height | 0.400 INCHES NOMINAL FIRST FLANGE |
AHTN | Flange Connecting Hole Diameter | 0.169 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
AHSY | Flange Inside Height | 0.505 INCHES NOMINAL SECOND FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote